The course conditions are awesome! We will be skiing using a new start area between the parking lot and the course fence. We will also ski CLOCKWISE around the course for the first time ever.
We are likely to allow day-of-race registrations, cash or check only. We'll make a decision this afternoon after we meet to discuss a safe way to so this.
Here are the waves - see when you start! Saturday waves are present first; scroll down for the Sunday waves. You may start anytime during you wave because the races are chipped time.
SATURDAY JANUARY 9 2021 | ||||
Frosty Fest! Frosty Freestyle | ||||
Wave Offset List | ||||
Bib No | Name | City | Start Time | Division |
26 | Xander Johnson | Ann Arbor MI | 10:00 AM | 15km |
27 | Dan Polasky | Ann Arbor MI | 10:00 AM | 15km |
28 | Keith McCaffery | Milford MI | 10:00 AM | 15km |
29 | Brandon Halcott | West Bloomfield MI | 10:00 AM | 15km |
30 | Scott Ries | South Lyon MI | 10:00 AM | 15km |
43 | Charles Moore | Plymouth MI | 10:00 AM | 15km |
45 | Ian Nichols | Grosse Pointe MI | 10:00 AM | 15km |
46 | Kevin Vazquez | Novi MI | 10:00 AM | 15km |
47 | Adam Haberkorn | Pinckney MI | 10:00 AM | 15km |
48 | John Hubbard | Ann Arbor MI | 10:00 AM | 15km |
49 | Jon Williams | Latrobe PA | 10:00 AM | 15km |
345 | Jorden Wakeley | Grayling MI | 10:00 AM | 15km |
346 | Riccardo Monaco | Pittsburgh PA | 10:00 AM | 15km |
349 | Michael Davis | Homer MI | 10:00 AM | 15km |
31 | Steven Vreeken | Grosse Pointe MI | 10:05 AM | 15km |
34 | John Dennis | Novi MI | 10:05 AM | 15km |
50 | Dan Brickert | Peru IL | 10:05 AM | 15km |
59 | Jason Zimmerman | Latrobe PA | 10:05 AM | 15km |
63 | Brad Plymale | Northville MI | 10:05 AM | 15km |
64 | Adam Danes | Northville MI | 10:05 AM | 15km |
67 | Allen Sorgenfrei | Livonia MI | 10:05 AM | 15km |
72 | Mike Temkin | Troy MI | 10:05 AM | 15km |
73 | Mark Smith | Washington MI | 10:05 AM | 15km |
74 | Tom Wernette | Holland MI | 10:05 AM | 15km |
79 | John Britton | Zanesfield OH | 10:05 AM | 15km |
350 | Dave Hietikko | Ada MI | 10:05 AM | 15km |
353 | Yvon Dufour | Fowler MI | 10:05 AM | 15km |
355 | Stephen Smigiel | Rockford MI | 10:05 AM | 15km |
365 | Tim Cook | Freelandeeland MI | 10:05 AM | 15km |
41 | Cyril Grum | Ann Arbor MI | 10:10 AM | 15km |
84 | Anthony Percha | Walled Lake MI | 10:10 AM | 15km |
94 | Douglas Cornell | Corunna MI | 10:10 AM | 15km |
97 | Michael Muha | Wixom MI | 10:10 AM | 15km |
229 | Jeffois Moore | Northville MI | 10:10 AM | 15km |
230 | Marvin Boluyt | Ann Arbor MI | 10:10 AM | 15km |
347 | Frank Rynalski | Bay City MI | 10:10 AM | 15km |
352 | Dan Wisneski | Grand Rapids MI | 10:10 AM | 15km |
354 | Steve Smigiel | Ada MI | 10:10 AM | 15km |
357 | Cliff Onthank | MI | 10:10 AM | 15km |
42 | Mary Dorazio | Whitmore Lake MI | 10:15 AM | 15km |
44 | Birgit Sorgenfrei | Northville MI | 10:15 AM | 15km |
231 | Skye Schultz | Ann Arbor MI | 10:15 AM | 15km |
232 | Kirsten Hensley | Ann Arbor MI | 10:15 AM | 15km |
233 | Gwenn Stevenson | Oxford MI | 10:15 AM | 15km |
234 | Kelly Kruper | Jones Mills PA | 10:15 AM | 15km |
343 | Linda Weeks-Kaleita | Grayling MI | 10:15 AM | 15km |
344 | Gary Kaleita | Grayling MI | 10:15 AM | 15km |
360 | Izzy Salley | Ann Arbor MI | 10:15 AM | 15km |
361 | Elizabeth Callison | Gaylord MI | 10:15 AM | 15km |
366 | Heather Compton | 10:15 AM | 15km | |
235 | Beckham Haberkorn | Pinckney | 10:20 AM | 5km |
236 | Owen Simot | South Lyon MI | 10:20 AM | 5km |
237 | Marci Ries | South Lyon MI | 10:20 AM | 5km |
238 | Steve Lamarra | Brighton MI | 10:20 AM | 5km |
239 | Daniele Castiglioni | Northville MI | 10:20 AM | 5km |
240 | Emma Jimenez Palos | Novi MI | 10:20 AM | 5km |
241 | Giulia Castiglioni | Northville MI | 10:20 AM | 5km |
242 | Jodie Haberkorn | Pinckney MI | 10:20 AM | 5km |
243 | Jon Kruper | Jones Mills PA | 10:20 AM | 5km |
244 | Edison Byrum | Twelve Mile IN | 10:20 AM | 5km |
348 | Marvin Stevenson | Rochester MI | 10:20 AM | 5km |
358 | Susan Segerstrom | Novi MI | 10:20 AM | 5km |
359 | Noah Segerstrom | Novi MI | 10:20 AM | 5km |
363 | Sarah Duclos | Ann Arbor MI | 10:20 AM | 5km |
SUNDAY JANUARY 10 2021 | ||||
Frosty Fest! Krazy Klassic | ||||
Wave Offset List | ||||
Bib No | Name | City | Offset Time | Division |
43 | Charles Moore | Plymouth MI | 10:00 AM | 12km |
45 | Ian Nichols | Grosse Pointe MI | 10:00 AM | 12km |
46 | Kevin Vazquez | Novi MI | 10:00 AM | 12km |
47 | Adam Haberkorn | Pinckney MI | 10:00 AM | 12km |
48 | John Hubbard | Ann Arbor MI | 10:00 AM | 12km |
49 | Jon Williams | Latrobe PA | 10:00 AM | 12km |
245 | William Markley | Birmingham MI | 10:00 AM | 12km |
246 | Alex Russeau | Dundee MI | 10:00 AM | 12km |
247 | Sean Labor | South Lyon MI | 10:00 AM | 12km |
248 | Ted Lind | Bay City MI | 10:00 AM | 12km |
346 | Riccardo Monaco | Pittsburgh PA | 10:00 AM | 12km |
349 | Michael Davis | Homer MI | 10:00 AM | 12km |
50 | Dan Brickert | Peru IL | 10:05 AM | 12km |
59 | Jason Zimmerman | Latrobe PA | 10:05 AM | 12km |
63 | Brad Plymale | Northville MI | 10:05 AM | 12km |
64 | Adam Danes | Northville MI | 10:05 AM | 12km |
67 | Allen Sorgenfrei | Livonia MI | 10:05 AM | 12km |
72 | Mike Temkin | Troy MI | 10:05 AM | 12km |
73 | Mark Smith | Washington MI | 10:05 AM | 12km |
74 | Tom Wernette | Holland MI | 10:05 AM | 12km |
79 | John Britton | Zanesfield OH | 10:05 AM | 12km |
249 | John Alguire | Ann Arbor MI | 10:05 AM | 12km |
353 | Yvon Dufour | Fowler MI | 10:05 AM | 12km |
355 | Stephen Smigiel | Rockford MI | 10:05 AM | 12km |
367 | Ricardo Lung | Plymouth MI | 10:05 AM | 12km |
84 | Anthony Percha | Walled Lake MI | 10:10 AM | 12km |
94 | Douglas Cornell | Corunna MI | 10:10 AM | 12km |
97 | Michael Muha | Wixom MI | 10:10 AM | 12km |
229 | Jeffois Moore | Northville MI | 10:10 AM | 12km |
230 | Marvin Boluyt | Ann Arbor MI | 10:10 AM | 12km |
347 | Frank Rynalski | Bay City MI | 10:10 AM | 12km |
351 | Robert D'Orazio | Lake Orion MI | 10:10 AM | 12km |
357 | Cliff Onthank | MI | 10:10 AM | 12km |
362 | Sergei Boikov | West Bloomfield MI | 10:10 AM | 12km |
364 | Douglas Ball | Linden MI | 10:10 AM | 12km |
231 | Skye Schultz | Ann Arbor MI | 10:15 AM | 12km |
232 | Kirsten Hensley | Ann Arbor MI | 10:15 AM | 12km |
233 | Gwenn Stevenson | Oxford MI | 10:15 AM | 12km |
234 | Kelly Kruper | Jones Mills PA | 10:15 AM | 12km |
243 | Jon Kruper | Jones Mills PA | 10:15 AM | 12km |
250 | Zbigy Zlobicki | 10:15 AM | 12km | |
339 | Jenna Briggs | Bay City MI | 10:15 AM | 12km |
354 | Steve Smigiel | Ada MI | 10:15 AM | 12km |
244 | Edison Byrum | Twelve Mile IN | 10:20 AM | 8km |
340 | Keith McCaffery | Milford MI | 10:20 AM | 8km |
341 | Tim Gustafson | Troy MI | 10:20 AM | 8km |
342 | Erica Aittama | South Lyon MI | 10:20 AM | 8km |
348 | Marvin Stevenson | Rochester MI | 10:20 AM | 8km |
356 | Cheryl Chidester | Brighton MI | 10:20 AM | 8km |
Worried about snow? Huron Meadows’ three snow guns pretty much guarantee snow coverage over the 2.5km-long Buck’s Run Trail. If Mother Nature doesn't deliver the real stuff, we'll race laps on Buck’s Run. If we have lots of natural snow, the Frosty Fest will run on the normal ski trails at Huron Meadows and the Krazy Klassic will run as laps on a rolling 4km classic-only loop.
All proceeds from the race are donated to Huron Meadows to help fund ski instructors, cross country ski trail developmnet, snow making, and rental equipment. We’re all volunteers who simply want to see everyone get out and enjoy the winter!
SATURDAY JAN 9 at 10:00 AM
If on man-made snow: There are two distances: 12km (6 laps around the 2.5km trail) and 5km (2 laps around the 2.5km trail). There will be a skate lane and a single classic track. Skiers choose to skate or classic ski the course. The trail is relatively flat, with two small hills. Michigan Cup: The 12km distance is a senior points race; the 5km distance awards junior points.
If on natural snow: There are two distances: 15km (three different connected 5km loops) and 5km (a 5km loop). There will be a skate lane and a single classic track. Skiers choose to skate or classic ski the course. The 5km loops has some easy rolling terrain, but the 15km distance introduces some big ups and fast downs. Michigan Cup: The 15km distance is a senior points race; the 5km distance awards junior points.
This is the 12th running of the Frosty Freestyle!
SUNDAY JAN 10 at 10:00 AM
If on man-made snow: There are two distances: 12km (6 laps around the 2.5km trail) and 5km (2 laps around the 2.5km trail). There will be three classic tracks around the majority of the course. This is a classic-only race - no skating allowed! The trail is relatively flat, with two small hills. Michigan Cup: The 12km distance is a senior points race; the 5km distance awards junior points.
If on natural snow: There are two distances: 12km (3 laps around a 4km loop) and 4km (a 4km loop). The course will be double-tracked. This is a classic-only race - no skating allowed! The 4km loops have rolling terrain. Michigan Cup: The 12km distance is a senior points race; the 4km distance awards junior points.
This is the 11th running of the Krazy Klassic!
Registration starts Tuesday night December 29 at Midnight and ends Thursday night, January 7, at midnight. On Friday morning, January 8, we will assign skiers to waves and post the waves on this website.
REGISTRATION: https://www.skisignup.com/Race/MI/Brighton/FrostyFest2021
You must sign up online - THERE IS NO DAY-OF-RACE REGISTRATION!
A bag with your name on it will be on a set of tables outside the ski center next to the parking lot. The bag will contain your bib, start time, goodies, and any other instructions.
IF YOU ARE RACING BOTH DAYS: You only need to pickup a packet on Saturday. You will REUSE YOUR BIB ON SUNDAY so don't throw it out!
Skiers will be assigned to waves of 10. Waves will be assigned a start time. Skiers must start in their wave. (Note, you CAN trade waves with friends, since this is chip timed, but no more than 10 skiers in a wave). Waves start every 5 minutes (i.e., 10:00am, 10:05am, 10:10am ... 11:55am). Your wave will be posted on this wseb site Friday morning, January 8, 2021 on this website.
The last thing we want is to be a COVID-10 Superspreader event and risk the health of skiers, officials, and volunteers! We have made significant changes to the race to meet potential state and local COVID-19 guidelines. What hasn' changed is the warm and welcoming hospitality of the Frosty Freestyle and Krazy Klassic that skiers have come to love.
Here a summary of COVID-19 rules. We will update our plans based on any changes to the situation before the races in January: