Coulter, Vigland, Baic and Brennan top Tuesday Night sprints
By Nick Baic — January 17, 2008 12:00am
Results
| 1-15-08 FS at Hickory Hills |
| Place | Bib | Last Name | First Name | Team | T1 | T2 | T3 | T4 | T5 | T6 | Overall | Ave Time (3) |
| Adult Female |
| 1 | 127 | Vigland | Susan | | 2:09 | 2:04 | 2:09 | 2:08 | | | 13 | 2:07 |
| | 200 | Ghost | | TCW | | | | | | | | |
| | | Evans | Chris | | | | | | | | | |
| | | Perkins | Maureeen | | | | | | | | | |
| Adult Male |
| 1 | 132 | Baic | Milan | | 1:52 | 1:42 | 1:44 | 1:42 | 1:43 | | 4 | 1:45 |
| 2 | 120 | Vigland | Todd | | 1:46 | 1:45 | 1:47 | 1:48 | | | 5 | 1:46 |
| 3 | 139 | Rockwood | Andy | | 1:48 | 1:55 | 1:59 | 2:02 | | | 8 | 1:56 |
| 4 | 123 | Tarnow | Michael | | 1:59 | 2:04 | 2:09 | 3:07 | | | 19 | 2:20 |
| | 146 | Arnold | Fred | | 2:17 | | | | | | | |
| | 147 | Andriese | Steve | | 2:07 | | | | | | | |
| Student Boy |
| 1 | 100 | Brennan | Mac | | 1:37 | 1:41 | 1:38 | 1:43 | | | 1 | 1:40 |
| 2 | 101 | Baic | Brendan | Boyne | 1:39 | 1:41 | 1:40 | 1:41 | | | 2 | 1:40 |
| 3 | 142 | Williams | Ross | ER | 1:42 | 1:43 | 1:41 | 1:47 | | | 3 | 1:43 |
| 4 | 103 | Innis | Raymond | WJH | 1:51 | 1:51 | 1:55 | 1:55 | | | 7 | 1:53 |
| 5 | 108 | Ward | William | WSH | 1:51 | 1:43 | 2:07 | 1:51 | 1:59 | 2:15 | 9 | 1:58 |
| 6 | 104 | Kane | Kevin | SF | 1:57 | 2:02 | 2:03 | 2:02 | | | 10 | 2:01 |
| 7 | 107 | Cover | Evan | | 2:11 | 2:09 | 2:04 | 2:03 | | | 12 | 2:07 |
| 8 | 135 | Alanson | Mark | | 1:59 | 2:23 | 2:07 | 2:12 | | | 14 | 2:10 |
| 9 | 115 | Jacobson | Alan | TCC | 2:03 | 2:02 | 2:15 | 2:33 | | | 15 | 2:13 |
| 10 | 129 | Heimberger | Matt | | 2:01 | 2:06 | 2:05 | 2:46 | | | 16 | 2:15 |
| 11 | 112 | Trubac | Spencer | | 2:18 | 2:13 | 2:21 | 2:24 | | | 18 | 2:19 |
| 12 | 130 | Roach | Shawn | TCC | 2:08 | 2:16 | 2:16 | 2:41 | | | 20 | 2:20 |
| 13 | 131 | Anderson | John | | 2:22 | 2:21 | 2:31 | 2:33 | | | 21 | 2:27 |
| 14 | 117 | Merten | Chris | | 2:30 | 2:27 | 2:25 | 2:26 | | | 22 | 2:27 |
| 15 | 136 | Lance | Alex | | 2:04 | 2:00 | 2:11 | 2:04 | 4:37 | | 24 | 2:35 |
| 16 | 141 | Schilkey | Garrett | EJH | 1:59 | 2:09 | 2:12 | 2:15 | 4:22 | | 25 | 2:35 |
| 17 | 122 | Padden | James | | 2:12 | 2:09 | 2:10 | 2:17 | 4:22 | | 26 | 2:38 |
| 18 | 138 | Tomlinson | Matt | | 2:12 | 2:11 | 2:27 | 2:42 | 3:44 | | 27 | 2:39 |
| 19 | 116 | Jacobson | Karl | | 2:45 | 2:40 | 2:40 | 2:42 | | | 29 | 2:42 |
| 20 | 110 | Labonte | Scott | | 2:46 | 2:39 | 2:36 | 2:36 | 3:03 | | 30 | 2:44 |
| 21 | 118 | Icard | Joel | | 2:44 | 2:41 | 2:47 | 2:56 | | | 32 | 2:47 |
| 22 | 140 | Harris | Kirk | TCC | 2:10 | 2:13 | 3:21 | 4:12 | | | 37 | 2:59 |
| 23 | 121 | Norris | Micah | | 2:56 | 3:05 | 3:00 | 3:14 | | | 40 | 3:04 |
| 24 | 134 | Karbowski | Reece | | 2:55 | 2:59 | 3:11 | 3:29 | | | 41 | 3:08 |
| Student Girl |
| 1 | 137 | Coulter | Julia | | 1:44 | 1:46 | 1:48 | 1:48 | 1:50 | | 6 | 1:47 |
| 2 | 119 | Meachum | Hannah | | 2:00 | 2:07 | 2:09 | 2:08 | | | 11 | 2:06 |
| 3 | 128 | Frick | Maria | | 2:14 | 2:12 | 2:18 | 2:20 | | | 17 | 2:16 |
| 4 | 133 | Tiffany | Bridget | | 2:17 | 2:19 | 2:34 | 2:57 | | | 23 | 2:32 |
| 5 | 143 | Schilkey | Emma | EJH | 2:35 | 2:42 | 2:46 | 2:44 | | | 28 | 2:42 |
| 6 | 109 | Ward | Anna | TCC | 2:35 | 2:46 | 2:47 | 2:52 | | | 31 | 2:45 |
| 7 | 124 | Andriese | Lizzy | | 2:51 | 2:45 | 2:43 | 2:51 | | | 33 | 2:48 |
| 8 | 125 | Ostema | Allison | | 2:37 | 2:37 | 2:41 | 3:17 | | | 34 | 2:48 |
| 9 | 144 | Keenan | Kayla | TCC | 2:53 | 2:49 | 2:46 | 2:54 | | | 35 | 2:50 |
| 10 | 106 | Perkins | Katie | EJH | 2:58 | 2:53 | 2:53 | 3:08 | | | 36 | 2:58 |
| 11 | 113 | Nienhouse | Olivia | | 2:51 | 3:12 | 2:51 | 3:03 | | | 38 | 2:59 |
| 12 | 105 | Rickard | Hannah | | 2:53 | 2:56 | 2:56 | 3:12 | | | 39 | 2:59 |
| 13 | 126 | Padden | Alyssa | | 3:21 | 2:59 | 3:09 | 3:56 | | | 42 | 3:21 |
| 14 | 114 | Harris | Kathrine | | 3:37 | 4:04 | 4:00 | 4:13 | | | 43 | 3:58 |