Vasa Club sprint results, Tues Jan 31, 2012

By Mark Esper — February 5, 2012 12:00am

Share this article

Results

These are the results for the 4 km freestyle sprint race that took place at Timber Ridge the evening of Tuesday, January 31, 2012:

Place Bib Last Name First Name Team Start Finish Overall Race Time
Adult Female
1 108 Powell Amy   0:40 13:36 13 12:56
2 107 Vigland Susan   0:30 13:42 18 13:12
3 103 Schwab Jesse   0:10 14:07 26 13:57
4 138 Perigine Jo   3:10 19:08 43 15:58
Adult Male
1 119 Brown Eli   1:30 12:21 3 10:51
2 151 Jenema Tim VASA SC 4:10 16:00 6 11:50
3 155 Baic Milan   4:30 16:39 7 12:09
4 150 Dykstra Than   4:10 16:34 8 12:24
5 149 Diment Scott VSC 4:00 16:44 10 12:44
6 153 O'Hearn John   4:20 17:06 11 12:46
7 156 Knight Kip   4:40 17:48 16 13:08
8 148 Failor John   4:00 18:19 30 14:19
9 110 Baic Nick   0:50 15:47 35 14:57
Student Boy
1 120 Bruning Andrew TCC 1:40 13:21 5 11:41
2 101 Durand Ian VSC 0:00 12:24 9 12:24
3 121 Dotterer Kyle TCC 1:40 14:32 12 12:52
4 114 Clulo Ryan TCSF 1:10 14:11 14 13:01
5 115 Marsh Michael TCSF 1:10 14:12 15 13:02
6 112 Butryn David VSC 1:00 14:10 17 13:10
7 113 Brownell Sean TCW 1:00 14:15 20 13:15
8 100 Smith Mark LM 0:00 13:18 21 13:18
9 130 Needham Charles TCC 2:30 16:06 23 13:36
10 109 Mooney Colton TCC 0:40 14:17 24 13:37
11 129 Kelly Caleb TCC 2:20 16:01 25 13:41
12 124 Brownell Tim TCW 2:00 16:03 27 14:03
13 123 Darling Clay TCC 1:50 15:56 28 14:06
14 132 Lewallen Forrest TCC 2:40 16:51 29 14:11
15 134 Amato Nicholas TCW 2:50 17:13 31 14:23
16 126 Bevier Graham TCC 2:10 16:41 1 14:31
17 154 Hansen Connor TCC 4:30 19:07 33 14:37
18 127 Myers Jacob TCC 2:10 17:41 37 15:31
19 133 Gerber Colton TCC 2:40 18:39 44 15:59
20 135 Jacobson Peter TCC 2:50 18:54 45 16:04
21 125 Hanna Jackson TCW 2:00 20:22 51 18:22
  102 Durand Ryan   0:10 9:29 1 9:19
  106 Schwab Griffin VSC 0:30 11:40 4 11:10
Student Girl
1 128 Lipp Erin TCC 2:20 15:33 19 13:13
2 104 Schwab Heidi VSC 0:20 13:51 22 13:31
3 131 Pflughoeft Lauren TCC 2:30 16:55 32 14:25
4 117 Davis Hannan TCC 1:20 16:13 34 14:53
5 137 Peregrine Molly TCC 3:00 18:15 36 15:15
6 142 Gerstle Zoe TCC 3:30 19:10 38 15:40
7 141 Chung Jami TCC 3:20 19:05 39 15:45
8 140 Cooney Katie TCC 3:20 19:09 40 15:49
9 105 Schwab Emma VSC 0:20 16:10 41 15:50
10 136 Minor Kendall TCC 3:00 18:54 42 15:54
11 118 Hawke Clancey TCW 1:30 17:43 46 16:13
12 116 Padden Hayley TCC 1:20 17:45 47 16:25
13 139 Aulacino Madeline TCC 3:10 19:55 48 16:45
14 147 Brennan Lauren TCC 3:50 21:33 49 17:43
15 143 Trubac Kate YCC 3:30 21:26 50 17:56
16 144 Simmons Hannah TCC 3:40 22:26 52 18:46
17 146 Revett Beca TCSF 3:50 22:51 53 19:01
18 152 Burfield Jenn TCC 4:20 27:08   22:42
19 145 Gabriel Ainsley TCSF 3:40 31:00 54 23:28
  111 Schwab Emma VSC 0:50 11:39 2 10:49