WinterSonnenwende (Michawye Resort, Gaylord, MI) race results! Sarah Goble won the 5K Junior girls event. In the 11K, Jesse Smith, Alex Vaanias, and Dan Yankus come in 1-2-3 for the men. Erica O'Hearn, Kaitlyn Patterson, and Mariah Frye Colie were the top three women.
Girls 5K
| Place | Bib | Name | Team | Age | Time | + |
| 1 | 302 | Sarah Goble | - | 16 | 19:00.0 | 00:00.0 |
| 2 | 301 | Reagan Olli | - | 12 | 31:00.0 | 12:00.0 |
Mens 11K
| Place | Bib | Name | Team | Age | Time | + |
| 1 | 47 | Jesse Smith | strindheim | 24 | 31:15.5 | 00:00.0 |
| 2 | 49 | Alex Vaanias | ccss | 23 | 31:58.7 | 00:43.2 |
| 3 | 23 | Daniel Yankus | ccss | 32 | 32:57.5 | 01:42.0 |
| 4 | 30 | Milan Baic | vasa | 54 | 33:42.1 | 02:26.6 |
| 5 | 24 | Ryan Harris | ccss | 22 | 34:37.8 | 03:22.3 |
| 6 | 35 | John O'hearn | vasa | 33 | 35:41.4 | 04:25.9 |
| 7 | 53 | Denny Paull | ss | 49 | 36:08.2 | 04:52.7 |
| 8 | 8 | Glenn Goodman | vasa | 47 | 36:57.3 | 05:41.8 |
| 9 | 26 | Robert Fairman | - | 56 | 37:14.5 | 05:59.0 |
| 10 | 43 | Randy Bladel | grnst | 57 | 37:28.3 | 06:12.8 |
| 11 | 21 | Kip Brady | hq | 42 | 37:29.7 | 06:14.2 |
| 12 | 27 | Cliff Onthank | vasa | 60 | 38:10.3 | 06:54.8 |
| 13 | 20 | Steven Smigiel | grnst | 46 | 38:27.6 | 07:12.1 |
| 14 | 4 | Don Camp | grnst | 61 | 38:57.1 | 07:41.6 |
| 15 | 33 | Robert Smith | ccss | 40 | 39:00.4 | 07:44.9 |
| 16 | 22 | Larry Kanaby | hq | 52 | 39:29.5 | 08:14.0 |
| 17 | 15 | Steve Seager | ccss | 55 | 39:52.1 | 08:36.6 |
| 18 | 38 | Michael Seamon | grnst | 49 | 40:24.5 | 09:09.0 |
| 19 | 44 | Jon Britton | ccss | 51 | 41:39.1 | 10:23.6 |
| 20 | 42 | Blair Zordell | grnst | 53 | 41:43.9 | 10:28.4 |
| 21 | 5 | William Kaltz | nsr | 66 | 41:50.9 | 10:35.4 |
| 22 | 25 | Robin Luce | ccss | 62 | 41:53.1 | 10:37.6 |
| 23 | 13 | Doug Cornell | nsr | 54 | 41:55.6 | 10:40.1 |
| 24 | 11 | Curt Peterson | vasa | 64 | 42:30.4 | 11:14.9 |
| 25 | 14 | Anthony Percha | nsr | 54 | 45:30.2 | 14:14.7 |
| 26 | 29 | Joseph Brown | ccss | 62 | 45:31.3 | 14:15.8 |
| 27 | 41 | Chris Weingartz | ss | 58 | 45:37.0 | 14:21.5 |
| 28 | 40 | Chris Maltby | ccss | 41 | 45:44.0 | 14:28.5 |
| 29 | 46 | David Butryn | vasa | 17 | 46:00.0 | 14:44.5 |
| 30 | 48 | Mike Temkin | hq | 50 | 46:37.4 | 15:21.9 |
| 31 | 19 | Steve Smigiel | grnst | 68 | 46:50.6 | 15:35.1 |
| 32 | 18 | Cris Jones | ccss | 65 | 47:41.0 | 16:25.5 |
| 33 | 39 | Bob Triebold | grnst | 51 | 47:43.9 | 16:28.4 |
| 34 | 31 | Todd Gyulveszi | ccss | 52 | 48:41.4 | 17:25.9 |
| 35 | 12 | Karl Trost Sr. | ss | 55 | 53:26.7 | 22:11.2 |
| 36 | 37 | Peter Johnson | - | 68 | 56:29.6 | 25:14.1 |
| 37 | 52 | Frank Nizio | nsr | 65 | 57:30.2 | 26:14.7 |
| 38 | 6 | Ernie Brumbaugh | grnst | 67 | 02:50.8 | 31:35.3 |
Womens 11K
| Place | Bib | Name | Team | Age | Time | + |
| 1 | 36 | Erica O'hearn | vasa | 30 | 39:45.0 | 08:29.5 |
| 2 | 50 | Kaitlyn Patterson | ccss | 23 | 40:52.2 | 09:36.7 |
| 3 | 32 | Mariah Frye Colie | hq | 26 | 42:40.7 | 11:25.2 |
| 4 | 28 | Brenda Carlson Brown | ccss | 53 | 44:27.8 | 13:12.3 |
| 5 | 9 | Ann Wagar | ccss | 48 | 45:25.7 | 14:10.2 |
| 6 | 10 | Gussie Peterson | vasa | 64 | 48:47.3 | 17:31.8 |
| 7 | 51 | Linda Weeks | ss | 59 | 54:11.2 | 22:55.7 |
| 8 | 16 | Christine Seager | ccss | 51 | 57:16.2 | 26:00.7 |
| 9 | 7 | Vicki Putnam | - | 65 | 01:02.6 | 29:47.1 |
| 10 | 34 | Gwen Stevenson | hq | 47 | 15:49.3 | 44:33.8 |
| 11 | 45 | Amelia (Amy) Wilks | ss | 66 | 21:33.4 | 50:17.9 |