RESULTS: Ryan Harris and Mandy Paull tame The Beast

By John Gravlin — March 6, 2023 12:00am

Share this article

Michigan Cup Results

Just FAST, is how the Black Mountain Freestyle (2023 edition) ski race played out on Sunday March 5. Groomers Denny Paull and Tim Fowler turned “The Beast” into a manageable/enjoyable but fast course that saw many skiers achieve their PR time on the challenging, hilly terrain.

Start of the Black Mountain Freestyle cross county ski race

Start of the Black Mountain Freestyle cross county ski race

Ryan Harris returned to claim his 3rd Overall Freestyle Champion Title at Black Mountain with a time of 32:51:02. Stephen Smigiel continued his great weekend of ski-racing with another 2nd place finish in 34:19:00. Sean Newmister claimed 3rd place overall with a time of 34:39:04.

Ryna Harris in for the win at the 2023 Black Mountain cross country ski race

Ryna Harris in for the win

Mandy Paull claimed her 2nd Women’s Overall Victory(and 14th overall) of the weekend with a time of 38:59:08. Ellen Thompson claimed 2nd Place with a 43:07:19, while Mary Schlimmer-Willoughby found herself on the podium again with a 44:27:00 effort.

Mandy Paull finishing first in the 2023 Black Mountain Freestyle cross country ski race

Mandy Paull finishing first as the fastest women

Congratulations to all the skiers who took on the challenge of the Black Mountain Ski Trails. A Huge THANK YOU to our Volunteers, and to our Sponsors and Hosts; The Chateau at Black Mountain. Bittersweet, in downtown Cheboygan, and our newest Major sponsor Presque Isle Electric and Gas . This entire weekend of racing is a fundraising event to support the volunteer grooming efforts at Black Mountain. Your continued support keeps us going strong.

2023 Black Mountain Freestyle

Women
PlBibNameTime
1 105 Mandy Paull 38:59.8
2 136 Ellen Thompson 43:07.9
3 148 Mary Schlimmer-Willoughby 44:27.0
4 109 Sarah Newmister 47:23.7
5 132 Deanna Spencer 52:31.1
6 155 Christine Seager 1:00:31.8
7 160 Ceri Faas 1:02:04.7
8 133 Gwen Stevenson 1:25:58.4
Men
PlBibNameTime
1 152 Ryan Harris 32:51.2
2 110 Stephen Smigiel 34:19.0
3 108 Sean Newmister 34:39.4
4 116 Milan Baic 34:40.7
5 113 Glenn Goodman 35:58.5
6 144 Troy Kinnunen-Skidmore 36:19.1
7 107 Ricardo Lung 36:27.0
8 111 Yvon Dufour 36:31.2
9 131 Allen Sorgenfrei 36:43.1
10 101 Ken Dawson 36:46.2
11 100 John Gravlin 37:39.7
12 120 James Doull 38:28.9
13 115 Kevin Vazquez 38:33.7
14 112 Doug Heady 39:05.3
15 125 Robert Smith 39:19.5
16 117 Charles Moore 39:55.8
17 118 Steve Seager 40:28.3
18 103 Don Camp 40:57.9
19 165 George Frye 41:00.0
20 142 Guillaume Girard 41:45.1
21 119 Doug Cornell 42:34.7
22 157 Anthony Percha 43:01.8
23 164 Andrew Uggeri 43:09.3
24 134 Mike Temkin 46:32.4
25 163 Keith Mccaffery 51:10.6
26 135 Devin Thielfoldt 52:31.7
27 140 John Britton 53:12.0
28 150 Matt Smock 55:50.7
29 127 Rick Neier 57:15.8
30 159 Ryan Swope 58:36.0
31 158 Nickola Baic 58:55.1
32 166 Todd Sheperd 1:05:43.0
33 162 John McKeon 1:06:32.6
34 128 Tom Wernette 1:10:05.0
35 151 Tim Spencer 1:12:11.6
- 161 Tim Faas DNF
- 104 Denny Paull DNS
- 114 Jim Anderson DNS
- 122 Ernie Brumbaugh DNS
- 146 Brett Manary DNS
- 156 Matt Dunckel DNS