Cote Dame Marie: Wakeley and O'Hearn ski away from competition

By Mike Muha — January 19, 2026 3:00am

Share this article

Michigan Cup Results

It was another day of great conditions at the Cote Dame Marie. Temperatures were in the mid-20s but a bit of light freezing drizzle fell in the hour or two before the race. This increased the speed of the new snow but did not cause any icy conditions.

A big change for the 22k, two-lap race was the elimination of the big uphill at the beginning of the second lap. Historically, if you went over the redline on this climb, you had a pretty miserable second half to your race! This year, the race continued flat along the bottom of the hill for a mile on what was once part of the old Michigan Cup Marathon course, then turned right up a smaller (but still steep) hill.

A big crash just after the start took down multiple skiers, with at least one broken pole and allegedly a binding pulling out from a ski. Watch Doug Cornell's video - the crash starts around 16 seconds in.

Michigan Cup races

For Michigan Cup points, men had to ski the 22k and women the 11k, both freestyle. Jorden Wakeley (Hanson Hills / Cross Country Ski Shop) and Erica O'Hearn (Vasa Ski Club) showed who's boss - both skied away from the competition.

Wakeley skied the 22k freestyle race in 1:01:21. Team NordicSkiRacer's Bradley Baas took second in 1:05:19 followed closely by HHCCSS's Eric Parrott (1:05:31).

Racers under 20 who raced the 22k were Joseph Peng (1:10:52) and Dane Trudgeon (1:15:19).

O'Hearn skied the 11k freestyle in 33:24, followed by Kaitlyn Vanias (35:17) and Rebecca Davis (37:07).

The top three men in the 11k race were Sam Benecke (43:32),  Colin Hunter (47:00), and Jeremy Treadwell (50:08). (No Michigan Cup points).

Ten Michigan Cup skiers age 70 and above choose to do the 5k event for reduced Michigan Cup points. The decision by the Michigan Cup Committee to allow shorter distances, albeit with fewer MI Cup point, for skiers 70 and above has been popular and has increased race participation by our most senior skiers. In this senior category, Frank Rynalski was the fastest, followed by Steve Smigiel Sr., and Ernie Brumbaugh. 

Junior race

Michigan Cup junior racers skied 5k, freestyle. Liam Crimmins (26:54), Reid Hill (32:09), and Beckham Haberkorn (37:20, Team NordicSkiRacer) were the top junior boys.

Shirel Temkin (Cross Country Ski Headquarters) won the girls 5k in 30:13.

Citizen races

Frank Rynalski (29:16), Steve Smigiel Sr. (35:25), and Zimri Leisher (36:06) were the top three skating citizen racers. No women entered the race.

Mike Appel (31:05), Todd Wilson 35:05), Matt Walling (35:49 ) were the top three classic citizen racers. Paula Dreeszen (41:53) and Linda McGiness (43:17) were the top classic women.

Cote Dame Marie Ski Loppet Results

Saturday, January 17, 2026
Hanson Hills Recreation Area, Grayling, MI

Also: PDF version of the results

22K Freestyle

MI-CUP Skate Race (19-under) 22KM

Place Name Gender Gender
Place
Age Age
Place
Gun
Time
Pace
1 Joseph Peng (# 180) M 1 18 1 / 2 1:10:52 5:11/mile
2 Dane Trudgeon (# 179) M 2 18 2 / 2 1:15:19 5:30/mile

MI-CUP Skate Race 22KM

Place Name Gender Gender Place Age Age Place Gun Time Pace
1 Jorden Wakeley (# 28) M 1 35 1 / 2 1:01:21 4:29/mile
2 Bradley Baas (# 140) M 2 28 1 / 2 1:05:19 4:46/mile
3 Eric Parrott (# 131) M 3 33 1 / 7 1:05:31 4:47/mile
4 Ryan Harris (# 127) M 4 34 2 / 7 1:06:02 4:49/mile
5 Milan Baic (# 161) M 5 66 1 / 12 1:06:04 4:49/mile
6 John OHearn (# 116) M 6 45 1 / 2 1:07:19 4:55/mile
7 Michael Davis (# 153) M 7 34 3 / 7 1:07:28 4:56/mile
8 Weston Willoughby (# 137) M 8 34 4 / 7 1:08:50 5:02/mile
9 Dennis Paull (# 158) M 9 61 1 / 9 1:09:51 5:06/mile
10 Danny Medina (# 167) M 10 31 5 / 7 1:10:40 5:10/mile
11 Stephen Smigiel (# 132) M 11 59 1 / 8 1:10:46 5:10/mile
12 Glenn Goodman (# 175) M 12 59 2 / 8 1:10:50 5:10/mile
13 Yvon Dufour (# 174) M 13 62 2 / 9 1:10:50 5:10/mile
14 Craig Hughes (# 157) M 14 59 3 / 8 1:11:04 5:11/mile
15 Travis Mecklenburg (# 125) M 15 22 1 / 3 1:13:04 5:20/mile
16 Jackson Tucker (# 136) M 16 29 2 / 2 1:13:36 5:23/mile
17 John Gravlin (# 173) M 17 71 1 / 7 1:13:41 5:23/mile
18 Allen Sorgenfrei (# 126) M 18 61 3 / 9 1:13:45 5:23/mile
19 Ken Dawson (# 164) M 19 75 1 / 1 1:15:01 5:29/mile
20 Dave Hietikko (# 128) M 20 61 4 / 9 1:17:28 5:39/mile
21 Anthony Fisher (# 134) M 21 21 2 / 3 1:18:48 5:45/mile
22 Doug Heady (# 122) M 22 68 2 / 12 1:19:27 5:48/mile
23 Jonathan Morgan (# 121) M 23 61 5 / 9 1:19:34 5:49/mile
24 James Beebe (# 166) M 24 65 3 / 12 1:19:42 5:49/mile
25 Patrick Keegan (#160) M 25 48 2 / 2 1:20:39 5:53/mile
26 Don Camp (# 159) M 26 73 2 / 7 1:20:39 5:53/mile
27 Douglas Cornell (# 177) M 27 66 4 / 12 1:20:39 5:53/mile
28 David Sweeney (# 145) M 28 52 1 / 4 1:20:49 5:54/mile
29 Blair Zordell (# 169) M 29 65 5 / 12 1:21:37 5:58/mile
30 Theo Vonwallmenich (# 155) M 30 55 4 / 8 1:21:38 5:58/mile
31 Michael McCoy (# 149) M 31 43 1 / 2 1:22:06 6:00/mile
32 steven vreeken (# 142) M 32 58 5 / 8 1:22:10 6:00/mile
33 Garrett Ziegler (# 143) M 33 41 2 / 2 1:23:55 6:08/mile
34 Robert Smith (# 115) M 34 52 2 / 4 1:24:18 6:09/mile
35 Andrew Miller (# 171) M 35 34 6 / 7 1:24:37 6:11/mile
36 Mike Temkin (# 138) M 36 62 6 / 9 1:24:51 6:12/mile
37 Michael Muha (# 146) M 37 68 6 / 12 1:25:05 6:13/mile
38 James Anderson (# 148) M 38 71 3 / 7 1:25:19 6:14/mile
39 Shannon Mitchell (# 151) M 39 53 3 / 4 1:25:59 6:17/mile
40 Gregory Worsnop (# 139) M 40 71 4 / 7 1:27:18 6:23/mile
41 Ben Kangas (# 130) M 41 33 7 / 7 1:28:09 6:26/mile
42 Jukka Pietila (# 156) M 42 61 7 / 9 1:28:15 6:27/mile
43 Bryce Dreeszen (# 152) M 43 69 7 / 12 1:28:24 6:27/mile
44 Jacob Hartman (# 118) M 44 20 3 / 3 1:28:46 6:29/mile
45 Mike Foley (# 163) M 45 71 5 / 7 1:28:59 6:30/mile
46 Robert Triebold (# 172) M 46 63 8 / 9 1:29:11 6:31/mile
47 Karl Klemm (# 147) M 47 53 4 / 4 1:33:07 6:48/mile
48 Brian Stauffer (# 144) M 48 69 8 / 12 1:35:04 6:57/mile
49 Rick Neier (# 178) M 49 68 9 / 12 1:35:16 6:58/mile
50 Ian Kennedy (# 123) M 50 57 6 / 8 1:36:37 7:04/mile
51 Brian Olson (# 124) M 51 55 7 / 8 1:36:49 7:04/mile
52 Daniel Nolan (# 135) M 52 74 6 / 7 1:38:06 7:10/mile
53 Devan Thietfoldt (# 61) M 53 69 10 / 12 1:38:07 7:10/mile
54 Mark Smith (# 154) M 54 62 9 / 9 1:38:34 7:12/mile
55 Joe Malecki (# 150) M 55 67 11 / 12 1:38:55 7:14/mile
56 Dan Wisneski (# 119) M 56 99   1:42:09 7:28/mile
57 John Harris (# 176) M 57 71 7 / 7 1:43:38 7:34/mile
58 Timothy Spencer (# 170) M 58 56 8 / 8 1:47:35 7:52/mile
59 John McKeon (# 141) M 59 65 12 / 12 1:50:44 8:05/mile
60 Jason Smith (# 162) M 60 36 2 / 2 1:56:28 8:31/mile
   Thomas Markley (# 49) M 0 63     
  Cyril Grum (# 129) M 0 73     
  Anthony Percha (# 133) M 0 66 7 / 13   6:26/mile

11K Freestyle

MI-CUP Skate Race (19-under) 11KM

Place Name Gender Gender Place Age Age Place Gun Time Pace
1 Walter Armstrong (# 202) M 1 16 1 / 1 44:53 6:33/mile
2 Brynn Jonker (# 201) F 1 19 1 / 2 54:33 7:58/mile
3 Tess Hill (# 200) F 2 14 2 / 2 56:52 8:19/mile

MI-UP Skate Race 11KM

Place Name Gender Gender Place Age Age Place Gun Time Pace
1 Erica O'Hearn (# 117) F 1 42 1 / 1 33:24 4:53/mile
2 Kaitlyn Vanias (# 183) F 2 35 1 / 2 35:17 5:09/mile
3 Rebecca Davis (# 194) F 3 36 2 / 2 37:07 5:25/mile
4 Mary Schlimmer-Willoughby (# 195) F 4 34 1 / 1 41:30 6:04/mile
5 Heather Compton (# 181) F 5 50 1 / 3 42:48 6:15/mile
6 Sam Benecke (# 182) M 1 32 1 / 1 43:32 6:22/mile
7 Wendy Anderson (# 189) F 6 64 1 / 2 43:52 6:25/mile
8 Deanna Spencer (# 198) F 7 56 1 / 2 44:27 6:30/mile
9 Cecili Bugge (# 196) F 8 26 1 / 1 46:37 6:49/mile
10 Colin Hunter (# 193) M 2 44 1 / 1 47:00 6:52/mile
11 Jeremy Treadwell (# 192) M 3 65 1 / 1 50:08 7:20/mile
12 Julie Olson (# 185) F 9 52 2 / 3 50:48 7:25/mile
13 Linda Weeks-Kaleita (# 187) F 10 71 1 / 2 52:24 7:39/mile
14 Lisa Markley (# 39) F 11 58 2 / 2 52:37 7:41/mile
15 Bonnie Karas-Foltz (# 188) F 12 61 2 / 2 52:44 7:42/mile
16 Melinda Mitchell (# 191) F 13 67 1 / 1 54:39 7:59/mile
17 Tove Shere (# 190) F 14 73 2 / 2 57:16 8:22/mile
18 Leigh Knaus (# 186) F 15 45 1 / 1 1:14:16 10:51/mile
19 Leigh Whetstone (# 184) F 16 52 3 / 3 1:59:49 17:31/mile

5K Freestyle and Classic Races

Junior Race (Boys & Girls) 5KM

Place Name Gender Gender Place Age Age Place Gun Time Pace
1 Liam Crimmins (# 112) M 1 14 1 / 1 26:54 8:39/mile
2 Shirel Temkin (# 215) F 1 13 1 / 1 30:13 9:43/mile
3 Reid Hill (# 217) M 2 12 1 / 2 32:09 10:20/mile
4 Beckham Haberkorn (# 216) M 3 11 2 / 2 37:20 12:00/mile

Citizen Skate Race 5KM

Place Name Gender Gender Place Age Age Place Gun Time Pace
1 Frank Rynalski (# 214) M 1 71 1 / 1 29:16 9:25/mile
2 Steve Smigiel (# 212) M 2 80 1 / 1 35:25 11:23/mile
3 Zimri Leisher (# 199) M 3 25 1 / 1 36:06 11:37/mile

Citizen Classic Race 5KM

Place Name Gender Gender Place Age Age Place Gun Time Pace
1 Mike Appel (# 205) M 1 54 1 / 2 31:05 10:00/mile
2 Todd Wilson (# 204) M 2 50 2 / 2 35:05 11:17/mile
3 Matt Walling (# 88) M 3 62 1 / 1 35:49 11:31/mile
4 Ernie Brumbaugh (# 208) M 4 79 1 / 4 37:21 12:01/mile
5 Cass Dorman (# 209) M 5 40 1 / 1 39:55 12:50/mile
6 Paula Dreeszen (# 210) F 1 67 1 / 1 41:53 13:28/mile
7 Bruce Freeburger (# 203) M 6 74 1 / 3 42:22 13:37/mile
8 Gary Kaleita (# 206) M 7 72 2 / 3 43:15 13:55/mile
9 LINDA MCGINESS (# 168) F 2 75 1 / 1 43:17 13:55/mile
10 Peter Johnson (# 120) M 8 80 2 / 4 45:14 14:33/mile
11 Kevin Hayes (# 113) M 9 71 3 / 3 46:39 15:00/mile
12 Jerry Shere (# 207) M 10 82 3 / 4 58:13 18:44/mile
13 Richard Wells (# 211) M 11 80 4 / 4 1:11:30 23:00/mile