Flying Squirrel Nordic Ski Race - January 21, 2022
Crystal Mountain, Thompsonville, Michigan.
Michigan Cup points will be awarded for the high school freestyle race.
High School 5.9 Kilometer SKATE |
||
| Girls | ||
| Rank | Name | Time |
|---|---|---|
| 1 | Mylie Kelly | 26:40 |
| 2 | Matilde Torgersen | 26:50 |
| 3 | Jorja Jenema | 27:15 |
| 4 | Ada Grubaugh | 27:59 |
| 5 | Ella Gaylord | 29:03 |
| 6 | Beatrice Plum | 32:15 |
| 7 | Gloria Sobkoviak | 32:44 |
| 8 | Kate May | 35:38 |
| 9 | Sage Brown | 38:31 |
| 10 | Gwendolyn Kudlac | 38:47 |
| 11 | Annaliese Majewski | 38:50 |
| 12 | Kinsey Hintz | 39:27 |
| 13 | Lilah Laninga | 39:34 |
| 14 | Suzy Carpenter | 39:37 |
| Boys | ||
| Rank | Name | Time |
| 1 | Nick Thuente | 23:36 |
| 2 | Ryan Donnell | 24:06 |
| 3 | Carter DeBruyn | 24:51 |
| 4 | Jack Lindwell | 25:14 |
| 5 | Leland Brown | 26:14 |
| 6 | Hayden Murray | 26:56 |
| 7 | Gabe Howards | 27:05 |
| 8 | Olin Kasperowick | 27:16 |
| 9 | Robery Myler | 27:18 |
| 10 | Grady Luyt | 38:32 |
| 11 | Thor Steinorth | 39:36 |
Middle School 3.5 Kilometer SKATE |
||
| Girls | ||
| Rank | Name | Time |
| 1 | Emma Dykstra | 16:30 |
| 2 | Avery Kelly | 18:41 |
| 3 | Bridget Beldon | 19:01 |
| Boys | ||
| Rank | Name | Time |
| 1 | Oliver Benac | 15:11 |
| 2 | Bode Dykstra | 15:21 |
| 3 | Toby Dawson | 15:44 |
| 4 | Andrew Kohl | 16:43 |
| 5 | Keith Crompton | 17:10 |
| 6 | Joel Sobkoviak | 18:07 |
| 7 | Jake Banish | 18:21 |
| 8 | Colton Bates | 18:22 |
| 9 | Britton Wheeler | 19:29 |
| 10 | Kade MacDonald | 23:59 |
| 11 | Solomon DeBruyn | 24:49 |