 
		There was lots of fresh snow at Hanson Hills Recreation Area in Grayling for the Meijer State Games / Hanson Hills Classic. The conditions made for a great Michigan Cup Classic Championships! Four Hanson Hills / Cross Country Ski Shop racers, racing on their home course, stood on the podium at the end of the day.
Jorden Wakeley of Hanson Hills / Cross Country Ski Shop took his 5th victory of the season in the event, winning in 42:48. Edward Roe (Vasa Ski Club) and Drew Moore (HHCCSS) were second and third in 44:58 and 47:22.
Wakeley's teammate, Rebecca Davis, also took her 5th victory of the season in the race, winning in 54:50. Mandy Paull (HHCCSS) was second in 56:00, followed by Elizabeth Callison (Team NordicSkiRacer) in 59:48.

The race ended up being 13km.
Results below, or you can download a copy (PDF).
Hanson Hills Recreation Area, Grayling, MI
 February 16, 2025
| Men 13km Classic | |||
| Place | First Name | Last Name | Time | 
|---|---|---|---|
| 1 | Jorden | Wakeley | 0:42:48 | 
| 2 | Edward | Roe | 0:44:58 | 
| 3 | Drew | Moore | 0:47:22 | 
| 4 | Dennis | Paull | 0:47:44 | 
| 5 | Michael | Davis | 0:47:51 | 
| 6 | Yvon | Dufour | 0:48:22 | 
| 7 | Sean | Newmister | 0:48:26 | 
| 8 | John | Gravlin | 0:50:04 | 
| 9 | Glenn | Goodman | 0:50:18 | 
| 10 | Allen | Sorgenfrei | 0:53:14 | 
| 11 | Doug | Heady | 0:54:00 | 
| 12 | James | Doull | 0:56:17 | 
| 13 | Jason | Zimmerman | 0:56:19 | 
| 14 | Matt | Meersman | 0:56:23 | 
| 15 | Robert | Smith | 0:56:24 | 
| 16 | Vladimir | Barmin | 0:56:32 | 
| 17 | Steve | Seager | 0:56:37 | 
| 18 | Randy | Smith | 0:57:43 | 
| 19 | Gregory | Worsnop | 0:58:14 | 
| 20 | Theo | Vonwallmenich | 0:58:26 | 
| 21 | Douglas | Cornell | 0:59:15 | 
| 22 | Jukka | Pietila | 0:59:46 | 
| 23 | Robert | Triebold | 1:00:04 | 
| 24 | Tom | Wernette | 1:01:43 | 
| 25 | Brian | Olson | 1:01:44 | 
| 26 | Bryce | Dreeszen | 1:02:53 | 
| 27 | Mike | Temkin | 1:04:43 | 
| 28 | Robin | Luce | 1:04:46 | 
| 29 | Blair | Zordell | 1:04:55 | 
| 30 | Michael | Bourassa | 1:07:09 | 
| 31 | William | Kaltz | 1:07:18 | 
| 32 | Rick | Neier | 1:07:21 | 
| 33 | Gregory | Kil | 1:08:11 | 
| 34 | Andrew | Miller | 1:09:48 | 
| 35 | Robin | Cool | 1:09:58 | 
| 36 | Timothy | Spencer | 1:10:59 | 
| 37 | Roger | Yob | 1:12:47 | 
| 38 | Robert | Hawk | 1:13:50 | 
| 39 | Mark | Smith | 1:14:12 | 
| 40 | Mike | Appel | 1:15:29 | 
| 41 | Mark | LaMoreaux | 1:16:55 | 
| 42 | George | Frye | 1:18:38 | 
| 43 | Stuart | Picard | 1:20:01 | 
| 44 | John | McKeon | 1:23:32 | 
| 45 | Dan | Troutman | 1:26:26 | 
| 46 | Robert | Loew Jr | 1:27:48 | 
| 47 | Douglas | Ball | 1:28:29 | 
| 48 | Lloyd | Anderson | 1:33:01 | 
| 49 | Victor | Argueta | 1:35:59 | 
| 50 | Frank | Nizio | 1:44:35 | 
| Don | Camp | DNF | |
| Women 13km Classic | |||
| Place | First Name | Last Name | Time | 
| 1 | Rebecca | Davis | 0:54:50 | 
| 2 | Mandy | Paull | 0:56:00 | 
| 3 | Elizabeth | Callison | 0:59:48 | 
| 4 | Sarah | Newmister | 1:00:54 | 
| 5 | Deanna | Spencer | 1:01:04 | 
| 6 | Wendy | Anderson | 1:04:22 | 
| 7 | Heather | Compton | 1:06:23 | 
| 8 | Ann | Wagar | 1:15:00 | 
| 9 | Isabelle | Salley | 1:17:10 | 
| 10 | Laura | Tay | 1:20:55 | 
| 11 | Gwenn | Stevenson | 1:21:05 | 
| 12 | Julie | Olson | 1:24:34 | 
| 13 | Trish | Miles | 1:32:53 | 
| 14 | Paula | Dreeszen | 1:43:00 | 
| 15 | Linda | McGiness | 11:51:53 | 


