Said Doug Cornell, "There was sugar, there was slush, there was ice. It was good enough considering the balmy temps lately."
Most important, there was a race! The Frosty Freestyle maintained its reputation of putting on the race when others would have screamed "Uncle!". The dense man-made snow at Huron Meadows survived the rain and temperatures in the 50's. It did turn into a slab of ice, but the groomers are Huron Meadows have a secret weapon: The Tornado. The Tornado makes quick work of the ice, converting it into skiable snow.

Almost start time...
Was it perfect conditions? No: Sugar, slush, ice...and the classic tracks disintegrated during the race. But we had a race. And skiers had fun!
The course was run in the mile-long wooded section of Buck's Run at Huron Meadows Metropark in Brighton, MI. Since counting laps can be problematic (OK, so I did too many laps in two Frosty Freestyles....), race organizers kept the laps of the long race to 6 or about 10k. The short race was half the laps and distance.

And they're off!
Karin Rand and Bradley Baas made it look easy as they won the Frosty 10km. Both are repeat winner: Rand won in 2024, and 2025 and Baas won in 2022 and 2023. Rand finished about a minute ahead of Rebecca Davis, 30:17 to 31:16, with Elizabeth Callison third in 31:35.
Baas finished in 26:33, one and a half minutes over Michael Davis (28:00), and Jason Zimmerman (28:26).
Brynn Jonker, Shirel Temkin, and Gwendolyn Wright were the top three women in the 5km event with times of 19:05, 20:02, and 21:25. For the men, it was Avrom Lindner, Zbigy Zlobicki, and Frank Rynalski in 16:33, 18:15, and 21:13.

Winners Karin Rand and Bradley Baas race around a corner

Isabelle Salley ahead of a chase pack
Saturday, January 10, 2026
Huron Meadows Metropark, Brighton, MI
Lots of pictures from photographer Julie Rasco at https://photos.nordicskiracer.com/Michigan-Cup/Frosty-Freestyle-Krazy-Klassic/2026-Frosty-Freestyle
Complete results that include lap times: 2026-Frosty-Freestyle-results.pdf
Frosty Freestyle 10k (6 laps around a loop) |
|||||
Women |
|||||
| Overall | First name | Last name | Age category | Race number | Finish time |
|---|---|---|---|---|---|
| 1 | Karin | Rand | Top 3 Overall | 71 | 30:17.0 |
| 2 | Rebecca | Davis | Top 3 Overall | 22 | 31:16.2 |
| 3 | Elizabeth | Callison | Top 3 Overall | 14 | 31:35.4 |
| 4 | Sarah | Newmister | 40-49 | 61 | 32:57.3 |
| 5 | Cheryl | Darnton | 50-59 | 20 | 34:22.2 |
| 6 | Rachel | Rosenbaum | 30-39 | 122 | 34:35.1 |
| 7 | Kate | Griffin | 20-29 | 28 | 34:53.6 |
| 8 | Kari | Alsager | 30-39 | 2 | 35:43.3 |
| 9 | Elisa | Malherbe | 14-19 | 51 | 35:43.8 |
| 10 | Deanna | Spencer | 50-59 | 84 | 36:16.6 |
| 11 | Lavinia | Raffoul | 60-69 | 70 | 42:41.3 |
| 12 | Skye | Schultz | 40-49 | 79 | 42:44.0 |
| 13 | Kirsten | Hensley | 40-49 | 36 | 42:46.3 |
| 14 | Sage | Brownell | 14-19 | 121 | 44:16.8 |
| 15 | Tove | Shere | 70-79 | 80 | 45:31.5 |
| 16 | Isabelle | Salley | 20-29 | 77 | 47:25.3 |
| 17 | Linda | Weeks-Kaleita | 70-79 | 98 | 47:51.5 |
| 18 | Gwenn | Stevenson | 50-59 | 88 | 1:09:33.3 |
| 19 | Julie | Hewlett | 70-79 | 37 | 1:34:10.3 |
Men |
|||||
| Overall | First name | Last name | Age category | Race number | Finish time |
| 1 | Bradley | Baas | Top 3 Overall | 5 | 26:33.4 |
| 2 | Michael | Davis | Top 3 Overall | 21 | 28:00.6 |
| 3 | Jason | Zimmerman | Top 3 Overall | 104 | 28:26.4 |
| 4 | Yvon | Dufour | 60-69 | 24 | 28:27.4 |
| 5 | Scott | Ries | 40-49 | 72 | 29:24.2 |
| 6 | Sean | Newmister | 40-49 | 60 | 29:30.0 |
| 7 | Ben | Kangas | 30-39 | 43 | 30:04.4 |
| 8 | Eric | Grimes | 50-59 | 29 | 30:45.3 |
| 9 | Joel | Heeres | 40-49 | 35 | 30:53.3 |
| 10 | Steve | Steffke | 60-69 | 112 | 31:52.6 |
| 11 | Keith | Button | 30-39 | 13 | 31:53.3 |
| 12 | Elliot | Busta | 30-39 | 12 | 32:18.1 |
| 13 | Thomas | Franzon | 30-39 | 26 | 32:19.3 |
| 14 | Patrick | Keegan | 40-49 | 116 | 32:26.6 |
| 15 | Andrew | Miller | 30-39 | 55 | 32:28.6 |
| 16 | Vladimir | Barmin | 20-29 | 7 | 32:38.1 |
| 17 | Douglas | Cornell | 60-69 | 17 | 32:42.8 |
| 18 | Blair | Zordell | 60-69 | 107 | 33:01.6 |
| 19 | Doug | Heady | 60-69 | 34 | 34:14.3 |
| 20 | David | Teddy | 50-59 | 90 | 34:20.0 |
| 21 | Jonah | Hudson-Erdman | 20-29 | 39 | 34:21.3 |
| 22 | Mike | Temkin | 60-69 | 91 | 34:28.1 |
| 23 | Noah | Levin | 40-49 | 48 | 34:30.0 |
| 24 | Steve | Lamarra | 50-59 | 111 | 35:11.1 |
| 25 | Anders | Franzon | 30-39 | 27 | 35:23.2 |
| 26 | Tony | Brownell | 50-59 | 120 | 36:25.3 |
| 27 | Jesse | Crandall | 40-49 | 18 | 36:29.0 |
| 28 | John | Kusku | 40-49 | 46 | 36:31.0 |
| 29 | Cyril | Grum | 70-79 | 30 | 36:58.6 |
| 30 | Robert | Triebold | 60-69 | 94 | 37:00.1 |
| 31 | Devan | Thielfoldt | 60-69 | 93 | 37:23.1 |
| 32 | Nick | Rossiter | 20-29 | 117 | 38:05.5 |
| 33 | Evan | Meffert | 40-49 | 54 | 38:20.1 |
| 34 | Mark | Smith | 60-69 | 81 | 39:42.1 |
| 35 | Anthony | Percha | 60-69 | 66 | 40:07.8 |
| 36 | Timothy | Spencer | 50-59 | 85 | 40:08.4 |
| 37 | Rick | Neier | 60-69 | 59 | 40:10.1 |
| 38 | John | Britton | 60-69 | 10 | 40:11.3 |
| 39 | Jason | Smith | 30-39 | 82 | 42:11.1 |
| 40 | Kazie | Satoh | 50-59 | 78 | 42:16.6 |
| 41 | Marvin | Boluyt | 70-79 | 9 | 42:24.9 |
| 42 | Gregory | Kil | 60-69 | 44 | 42:53.1 |
| 43 | Adam | Danes | 50-59 | 19 | 43:23.5 |
| 44 | Johannes | Olind | 30-39 | 64 | 43:38.7 |
| 45 | John | Clement | 70-79 | 15 | 44:16.3 |
| 46 | John | Mckeon | 60-69 | 53 | 44:42.8 |
| 47 | James | Wright | 60-69 | 103 | 47:03.8 |
| 48 | Brad | Plymale | 50-59 | 67 | 48:15.0 |
| 49 | John | Dennis | 60-69 | 23 | 48:32.8 |
| 50 | Mark | Eelnurme | 50-59 | 110 | 48:56.0 |
| 51 | Khalil | Raffoul | 60-69 | 69 | 49:36.5 |
| 52 | Douglas | Ball | 60-69 | 6 | 54:03.7 |
| 53 | Daniel | Rimer | 70-79 | 119 | 1:00:02.4 |
| 54 | Kevin | Vazquez | 30-39 | 95 | 1:02:59.1 |
Frosty Freestyle 5k (3 laps around a loop) |
|||||
Women |
|||||
| Overall | First name | Last name | Age category | Race number | Finish time |
| 1 | Brynn | Jonker | Top 3 Overall | 41 | 19:05.8 |
| 2 | Shirel | Temkin | Top 3 Overall | 92 | 20:02.7 |
| 3 | Gwendolyn | Wright | Top 3 Overall | 102 | 21:25.7 |
| 4 | Avery | Newmister | 13 and Under | 63 | 24:42.2 |
| 5 | Leigh | Knaus | 40-49 | 45 | 27:08.0 |
| 6 | Carole | Mueller-Brumbaugh | 70-79 | 57 | 30:15.8 |
| 7 | Molly | Ryan-Fisher | 50-59 | 75 | 32:48.1 |
| 8 | Linda | Mcginess | 70-79 | 52 | 34:36.8 |
| 9 | Sanne | Cathles | 13 and Under | 113 | 40:05.2 |
| 10 | Lorin | Zimmerman | 50-59 | 105 | 40:21.3 |
| 11 | Tegan | Cathles | 13 and Under | 114 | 41:12.6 |
Men |
|||||
| Overall | First name | Last name | Age category | Race number | Finish time |
| 1 | Avrom | Lindner | Top 3 Overall | 49 | 16:33.8 |
| 2 | Zbigy | Zlobicki | Top 3 Overall | 106 | 18:15.3 |
| 3 | Frank | Rynalski | Top 3 Overall | 76 | 21:13.7 |
| 4 | Beckham | Haberkorn | 13 and Under | 33 | 24:21.1 |
| 5 | Steve | Smigiel | 80+ | 118 | 24:47.4 |
| 6 | Peter | Johnson | 80+ | 109 | 31:56.3 |
| 7 | Ernest | Brumbaugh | 70-79 | 11 | 34:32.0 |
| 8 | Gary | Kaleita | 70-79 | 42 | 39:00.1 |
| 9 | Richard | Wells | 80+ | 99 | 58:54.9 |