 
		Congratulations to the athletes in the Great Lakes Districts who have qualified for the 2009 Junior Olympics!
| Female J2 | ||
| LM | Brady Brennan* | |
| Male J2 | ||
| Blake Murray | ||
| Michael McFadden | ||
| Eric Wagner | ||
| Female OJ/J1 | ||
| MTU | Jaclyn Pribyl | |
| MTU | Melanie Hoffman | |
| MTU | Jill Smith | |
| CC | Christina Mishica | |
| SSC | Kirsten Fjeldheim | |
| TCC | Maria Frick | |
| Male OJ/J1 | ||
| NMU | Chris Bowler | |
| MTU | Jesse Smith | |
| MTU | Andy Keller | |
| MTU | Gunnar Dancer | |
| LM | Mac Brennan* | |
| CC | Jay Woodbeck | |
| SSC | Zach Wagner | |
| MTU | Colin Singleton | |
| MTU | Luke Gesior | |
| CC | Kai Sharp | |
| SSC | Tom McFadden | |
| LM | Brendan Baic* | |
| SSC | Tony Mattioli | |
| IW | Ben Noren | |
| SSC | John McFadden | |
| LM | Ross Williams | |
| TCC | Greg Brown | |
| SSC | Shayle Murray | |
| T C | Ray Innis | |
| TCSF | Kevin Kane | |
Details of results can be found in the Final GLD Points List (PDF or Excel)
*Members of Team NordicSkiRacer.com