Nordic Ski Racer - cross country ski racing    
 
Home  |  Racing |  Training |  Rollerskiing |  Trails |  Weather |  Equipment |  Forums |  Photos & Video
 

Racing
Boyne Nordican Classic Results
Jan 6, 2002

Conditions:
Low to mid 30s F
Light snow falling
High humidity

5 Km Classic Results
12 Km Classic Results 
Note: I think the 12 Km race was actually about 9 Km.

Download Results 
Right click and choose "Save Target As...". Open with Excel.

 

5 Km Classic Results
Jr Male - 5 Km
Place BIB LAST NAME FIRST NAME CITY Dist CLASS Time Rank
1 36 Winkler Brad Boyne City 5 Jr Male 0:20:41 1
2 79 Rimer Matt Horton 5 Jr Male 0:20:59 2
3 13 Tiffany Mick Traverse City 5 Jr Male 0:21:25 3
4 2 Ault John Traverse City 5 Jr Male 0:22:09 4
5 71 Scott Chris Traverse City 5 Jr Male 0:22:40 5
6 49 Weir Morgan Rapid City 5 Jr Male 0:22:56 6
7 3 Bradley Bill Traverse City 5 Jr Male 0:24:26 9
8 14 Williams Andy Traverse City 5 Jr Male 0:25:28 11
9 77 Baumgartner Nathan Prudenville 5 Jr Male 0:25:30 12
10 98 Stevens Victor Boyne City 5 Jr Male 0:26:38 13
11 33 Martin Geoff Boyne City 5 Jr Male 0:26:43 14
12 6 Kerndt Austin Traverse City 5 Jr Male 0:28:41 16
13 7 Kerndt Garrett Traverse City 5 Jr Male 0:31:08 18
14 4 Edson Jeremiah Traverse City 5 Jr Male 0:31:15 21
15 35 Weir Michael Rapid City 5 Jr Male 0:32:33 23
16 11 Pulcipher John Traverse City 5 Jr Male 0:33:06 25
17 12 Schade Sebastian Traverse City 5 Jr Male 0:33:42 26
18 91 Anderson Lyle Cuyahoga Falls 5 Jr Male 0:35:05 27
19 92 Anderson Lloyd Jr Cuyahoga Falls 5 Jr Male 0:35:09 29
20 8 Kreft Jim Traverse City 5 Jr Male 0:38:20 32
21 1 Adair Anthony Traverse City 5 Jr Male 0:41:21 34
22 15 Wanseh Isaiah Traverse City 5 Jr Male 0:42:06 36
23 10 Monroe Donny Traverse City 5 Jr Male 0:49:32 41
24 5 Kenny Dan   5 Jr Male    
25 9 Manner Richard   5 Jr Male    
Jr Women - 5 Km
1 24 Edwards Cassidy Glen Arbor 5 Jr Women 0:23:16 7
2 23 Edwards Chase Glen Arbor 5 Jr Women 0:23:30 8
3 21 Coulter Anna Traverse City 5 Jr Women 0:25:12 10
4 78 Estes Meryl Traverse City 5 Jr Women 0:28:28 15
5 19 Carney Maura Traverse City 5 Jr Women 0:30:03 17
6 22 Coulter Julia Traverse City 5 Jr Women 0:31:08 18
7 27 Harris Michaela Traverse City 5 Jr Women 0:31:10 20
8 34 Barton Rebecca Homer 5 Jr Women 0:31:53 22
9 28 Lewis Megan Traverse City 5 Jr Women 0:32:45 24
10 18 Ault Lissa Traverse City 5 Jr Women 0:35:07 28
11 16 Alspaugh Jessica Traverse City 5 Jr Women 0:35:57 30
12 20 Carney Quinn Traverse City 5 Jr Women 0:36:24 31
13 29 Thompson Lauren Traverse City 5 Jr Women 0:38:42 33
14 31 Gulledge Catarina Roscommon 5 Jr Women 0:41:46 35
15 25 Guernsey Blair Traverse City 5 Jr Women 0:47:51 37
16 26 Hall Stephanie Traverse City 5 Jr Women 0:48:06 38
17 30 Weitz Leah Traverse City 5 Jr Women 0:48:42 39
18 17 Alspaugh Sarah Traverse City 5 Jr Women 0:48:43 40
19 70 Nestor Sara Traverse City 5 Jr Women    

12 Km Classic Results
(note: I think this race was actually about 9 Km)
Place BIB LAST NAME FIRST NAME CITY Dist CLASS Time Rank
Men 20-39 - 12 Km
1 64 Smigiel Steven Jr Cedar Springs 12 Men 20-39 0:30:20 3
2 54 Byar Christian Traverse City 12 Men 20-39 0:31:31 4
3 82 Koch Jeff Elk Rapids 12 Men 20-39 0:31:38 5
4 99 Kuhl Steve Clarkston 12 Men 20-39 0:32:09 6
5 53 Morgan Jon Milford 12 Men 20-39 0:33:05 10
6 100 Menet Luke Richland 12 Men 20-39 0:34:36 15
7 101 Schmude Mark Ypsilanti 12 Men 20-39 0:35:40 16
8 81 Van Meter Doug Homer 12 Men 20-39 0:38:11 23
Men 40-49 - 12 Km
1 83 Baic Milan Williamsburg 12 Men 40-49 0:29:41 1
2 60 Triebold Tim Spring Arbor 12 Men 40-49 0:29:44 2
3 61 Worsnop Gregory Paw Paw 12 Men 40-49 0:32:10 7
4 65 Camp Don Grand Haven 12 Men 40-49 0:33:02 8
5 57 Hole Jay Shaker Heights 12 Men 40-49 0:33:02 9
6 41 Weingartz Chris Oakland 12 Men 40-49 0:34:16 12
7 55 Barton Bruce Homer 12 Men 40-49 0:34:21 13
8 95 Muha Mike Wixom 12 Men 40-49 0:34:23 14
9 59 Ashbeck Herb West Bloomfield 12 Men 40-49 0:36:19 19
10 84 Soltis Neil Avon Lake 12 Men 40-49 0:37:07 21
11 56 Kessler Randy Milford 12 Men 40-49 0:37:38 22
12 66 Westphal Steve Traverse City 12 Men 40-49 0:38:52 25
13 74 Kostrzewa John Traverse City 12 Men 40-49 0:40:05 28
14 45 Moore Joel Harbor Springs 12 Men 40-49 0:41:10 32
15 87 Bovrassa Michael Harbor Springs 12 Men 40-49 0:41:33 33
16 76 Madorski Mark Leonard 12 Men 40-49 0:41:35 34
17 40 Eifler Bob Mount Pleasant 12 Men 40-49 0:44:09 40
18 62 West Bob Bloomingdale 12 Men 40-49 1:00:24 54
Men 50-59 - 12 Km
1 75 Clark Ray Mackinac Island 12 Men 50-59 0:34:07 11
2 42 Dawson Ken Farmington Hills 12 Men 50-59 0:36:00 17
3 97 Fultz Dick Roscommon 12 Men 50-59 0:36:03 18
4 38 Kaltz William Pinckney 12 Men 50-59 0:38:43 24
5 51 Payne Mark Interlochen 12 Men 50-59 0:39:53 27
6 63 Smigiel Steve Sr Ada 12 Men 50-59 0:40:09 29
7 93 Anderson Lloyd Cuyahoga Falls 12 Men 50-59 0:40:36 31
8 58 Wright Hap Boyne City 12 Men 50-59 0:42:09 35
9 52 Weir Rick Rapid City 12 Men 50-59 0:42:24 36
10 68 Monroe James Traverse City 12 Men 50-59 0:42:29 37
11 96 Tarnow Michael Traverse City 12 Men 50-59 0:43:08 38
12 48 Ruffner Spencer Tecumseh 12 Men 50-59 0:45:46 42
13 88 Brumbaugh Ernie Rockford 12 Men 50-59 0:46:21 44
14 46 Laplaca Pete Traverse City 12 Men 50-59 0:48:05 46
15 104 Worrel Greg Detroit 12 Men 50-59 0:59:00 52
16 86 Anderson Warren South Lyon 12 Men 50-59 0:59:44 53
17 37 Johnson Max Brutus 12 Men 50-59 1:04:36 55
18 47 Brundage Bill Traverse City 12 Men 50-59    
19 102 Wilson Terry Rochester Hills 12 Men 50-59    
Men 60 & Over - 12 Km
1 85 Clary Ed Amherst 12 Men 60 & Over 0:39:17 26
2 50 Haefner Bill Clarkston 12 Men 60 & Over 0:40:16 30
3 39 Borgnes Arne Bloomfield Hills 12 Men 60 & Over 0:43:24 39
4 90 Matson William Saginaw 12 Men 60 & Over 0:56:51 49
5 72 Sturtevant John Salida 12 Men 60 & Over 0:58:25 51
6 69 Stevenson Marvin Rochester Hills 12 Men 60 & Over    
Women 20-39 - 12 Km
1 80 Van Meter Debbie Homer 12 Women 20-39 0:47:54 45
2 103 Finlayson Kerri Petoskey 12 Women 20-39 0:57:28 50
Women 40 & Over - 12 Km
1 94 Anderson Wendy Cuyahoga Falls 12 Women 40 & Over 0:36:30 20
2 43 Kostrzewa Amy Northville 12 Women 40 & Over 0:45:35 41
3 44 Cockrell Sara Grawn 12 Women 40 & Over 0:45:53 43
4 73 Witte Lyn Mount Clemens 12 Women 40 & Over 0:49:07 47
5 89 Mueller-Brumbaugh Carole Rockford 12 Women 40 & Over 0:52:57 48
6 67 Caldwell Beth Ann Arbor 12 Women 40 & Over 1:11:24 56
7 32 Murray Jean Mount Pleasant 12 Women 40 & Over 1:34:07 57