Nordic Ski Racer - cross country ski racing    
 
Home  |  Racing |  Training |  Rollerskiing |  Trails |  Weather |  Equipment |  Forums |  Photos & Video
 

Racing
Chestnut Valley GLD 12 Km Freestyle Results
Jan 5, 2002

Conditions:
Low to mid 30s F
Cloudy
High humidity

15 & under (5 Km Freestyle Results) (for skiers 15 and under)
16 & older (12 Km Freestyle Results)
 
(for skiers 16 and older)

Download Results 
Right click and choose "Save Target As...". Open with Excel.

15 & Under (5 KM Results)
Place BIB LAST NAME FIRST NAME CITY Dist CLASS Time Rank
J2 Female 15 & Under
1 78 Edwards Cassidy Glen Arbor 5 J2 Female 15 & Under 0:24:05 2
2 87 Coulter Julia Traverse City 5 J2 Female 15 & Under 0:25:17 3
3 86 Coulter Anna Traverse City 5 J2 Female 15 & Under 0:25:48 5
4 109 Meeker Laura Traverse City 5 J2 Female 15 & Under 0:27:30 7
5 88 Harris Michaela Traverse City 5 J2 Female 15 & Under 0:28:23 8
6 129 Gulledge Catarina Roscommon 5 J2 Female 15 & Under 0:29:35 10
7 192 Ault Lissa Traverse City 5 J2 Female 15 & Under 0:29:49 11
8 189 Carney Maura Traverse City 5 J2 Female 15 & Under 0:30:09 13
9 96 Nestor Sara Traverse City 5 J2 Female 15 & Under 0:31:20 14
10 117 Benton Rebecca Homer 5 J2 Female 15 & Under 0:31:21 15
11 85 Alspaugh Sarah Traverse City 5 J2 Female 15 & Under 0:33:17 20
12 185 Garrity Sarah Traverse City 5 J2 Female 15 & Under 0:35:53 24
J2 Male 15 & Under
1 100 Scott Chris Traverse City 5 J2 Male 15 & Under 0:23:30 1
2 132 Rimer Max Horton 5 J2 Male 15 & Under 0:25:28 4
3 81 Weir Morgan Rapid City 5 J2 Male 15 & Under 0:26:37 6
4 300 Kerndt Austin Traverse City 5 J2 Male 15 & Under 0:28:30 9
5 120 Webb Joe Hubbard Lake 5 J2 Male 15 & Under 0:30:00 12
6 194 Adair Anthony Traverse City 5 J2 Male 15 & Under 0:31:41 16
7 200 Kessler James Milford 5 J2 Male 15 & Under 0:31:53 17
8 91 Kerndt Garrett Traverse City 5 J2 Male 15 & Under 0:32:27 18
9 89 Pulcipher John Traverse City 5 J2 Male 15 & Under 0:32:30 19
10 95 Kenny Dan Traverse City 5 J2 Male 15 & Under 0:33:39 21
11 71 Wunsch Isaish Traverse City 5 J2 Male 15 & Under 0:35:25 22
12 177 Anderson Lyle Cuyahoga Falls 5 J2 Male 15 & Under 0:35:40 23
13 176 Anderson Lloyd Cuyahoga Falls 5 J2 Male 15 & Under 0:36:29 25
14 90 Monroe Donny Traverse City 5 J2 Male 15 & Under 0:39:22 26

16 and Older (12 Km Results)
Place BIB LAST NAME FIRST NAME CITY Dist CLASS Time Rank
J1 Female 16-17
1 77 Edwards Chase Glen Arbor 12 J1 Female 16-17 0:45:16 30
2 164 Gushurst Claire Portage 12 J1 Female 16-17 0:49:36 55
3 146 Steiber Jane Boyne City 12 J1 Female 16-17 0:59:41 86
4 99 Farley Brianne Traverse City 12 J1 Female 16-17 1:04:32 89
5 190 Carney Quinn Traverse City 12 J1 Female 16-17 1:04:36 90
6 121 Webb Cassie Hubbard Lake 12 J1 Female 16-17 1:06:19 94
7 131 Rimer Melinda Horton 12 J1 Female 16-17 1:10:18 100
8 106 Castle Rachel Gaylord 12 J1 Female 16-17 1:10:39 101
9 191 Guernsey Blair Traverse City 12 J1 Female 16-17 1:15:33 103
10 97 Hall Stephanie Traverse City 12 J1 Female 16-17 1:19:21 105

OJ Female 18-19

1 108 Meeker Mary Traverse City 12 OJ Female 18-19 0:52:10 67
2 98 Estes Meryl Traverse City 12 OJ Female 18-19 0:54:35 77
3 180 Weitz Leah Traverse City 12 OJ Female 18-19 0:59:25 85
Female 20 & Over
1 175 Anderson Wendy Cuyahoga Falls 12  Female 20 & Over 0:45:02 29
2 167 Clark Kristine Mackinac Island 12  Female 20 & Over 0:47:30 45
3 182 Peterson Gussie Midland 12  Female 20 & Over 0:51:41 64
4 152 Goble Tracy Williamsburg 12  Female 20 & Over 0:52:04 65
5 94 Cockrell Sara Grawn 12  Female 20 & Over 0:53:24 73
6 154 Zemper Judy Traverse City 12  Female 20 & Over 0:54:40 79
7 124 Caldwell Beth Ann Arbor 12  Female 20 & Over 1:18:12 104
8 197 Timm Cheryl Bay City 12  Female 20 & Over 2:00:12 106
J1 Male 16-17
1 145 Winkler Brad Boyne City 12 J1 Male 16-17 0:42:42 18
2 104 Ault John Traverse City 12 J1 Male 16-17 0:45:20 31
3 102 Bradley Bill Traverse City 12 J1 Male 16-17 0:45:58 34
4 101 Williams Andy Traverse City 12 J1 Male 16-17 0:50:18 57
5 111 Racine Michael Traverse City 12 J1 Male 16-17 0:52:38 71
6 112 Edson Jeremiah Traverse City 12 J1 Male 16-17 0:59:05 83
7 72 Hayes Shawn Traverse City 12 J1 Male 16-17 1:08:51 98
8 93 McDonand Johnny Traverse City 12 J1 Male 16-17 1:09:11 99
OJ Male 18-19
1 92 Tiffany Mick Traverse City 12 OJ Male 18-19 0:39:31 6
2 133 Rimer Matt Horton 12 OJ Male 18-19 0:41:48 15
3 75 Kreft Jim Traverse City 12 OJ Male 18-19 0:43:05 21
4 82 Weir Michael Rapid City 12 OJ Male 18-19 0:43:36 23
5 166 Martin Geoff Boyne City 12 OJ Male 18-19 0:46:13 35
Male 20 To 40
1 83 Weir Max Rapid City 12 Male 20 To 40 0:38:00 2
2 69 Byar Christian Traverse City 12 Male 20 To 40 0:39:24 5
3 151 Goble John Williamsburg 12 Male 20 To 40 0:39:39 7
4 115 Koch Jeff Elk Rapids 12 Male 20 To 40 0:40:12 8
5 138 Smigiel Steven Jr Cedar Springs 12 Male 20 To 40 0:40:16 10
6 193 Austin David Petoskey 12 Male 20 To 40 0:42:23 17
7 142 Morgan Jon Milford 12 Male 20 To 40 0:44:26 26
8 134 Schmude Mark Ypsilanti 12 Male 20 To 40 0:44:36 27
9 80 Schwab Yens Rapid City 12 Male 20 To 40 0:44:52 28
10 119 Seaman Michael Mount Pleasant 12 Male 20 To 40 0:47:20 43
11 170 Smith Robert N Roscommon 12 Male 20 To 40 0:48:07 51
12 76 Geffert Andrew Boyne City 12 Male 20 To 40 0:50:59 60
13 125 Van Meter Doug Homer 12 Male 20 To 40 0:51:00 61
14 165 Ashbeck Herb West Bloomfield 12 Male 20 To 40 0:52:08 66
15 178 Pulte P.J. Mackinac Island 12 Male 20 To 40 0:55:13 80
Male 41 To 46
1 153 Baic Milan Williamsburg 12 Male 41 To 46 0:37:42 1
2 155 Vajda Matt Traverse City 12 Male 41 To 46 0:40:35 11
3 143 Hole Jay Shaker Heights 12 Male 41 To 46 0:40:45 12
4 149 Weingartz Chris Oakland 12 Male 41 To 46 0:40:51 13
5 113 Worsnop Gregory Paw Paw 12 Male 41 To 46 0:40:56 14
6 181 Putalik Greg Harbor Springs 12 Male 41 To 46 0:42:03 16
7 127 Muha Mike Wixom 12 Male 41 To 46 0:44:12 25
8 122 Webb Jon Hubbard Lake 12 Male 41 To 46 0:46:45 37
9 70 Moore Joel Harbor springs 12 Male 41 To 46 0:46:55 40
10 118 Barton Bruce Homer 12 Male 41 To 46 0:47:07 41
11 68 Morgan Gary Clarkston 12 Male 41 To 46 0:47:46 49
12 144 Fairman Robert Ann Arbor 12 Male 41 To 46 0:48:50 54
13 195 Madorski Mark Leonard 12 Male 41 To 46 0:50:25 58
14 159 Atkins Dave Charlevoix 12 Male 41 To 46 0:52:31 70
15 141 Maier Brian Newberry 12 Male 41 To 46 0:54:38 78
16 130 Rimer Mark Horton 12 Male 41 To 46 0:56:59 81
17 188 Love John St. Johns 12 Male 41 To 46 1:06:11 93
18 157 Shomin Mike Charlevoix 12 Male 41 To 46 1:06:58 96
Male 47 To 51
1 116 Triebold Tim Spring Arbor 12 Male 47 To 51 0:38:25 3
2 150 Onthank Clifford Traverse City 12 Male 47 To 51 0:38:52 4
3 139 Camp Don Grand Haven 12 Male 47 To 51 0:40:13 9
4 168 Clark Ray Mackinac Island 12 Male 47 To 51 0:43:03 20
5 110 Dawson Ken Farmington Hills 12 Male 47 To 51 0:43:45 24
6 158 Luce Robin Central Lake 12 Male 47 To 51 0:45:43 32
7 73 Kostrzewa John Traverse City 12 Male 47 To 51 0:45:45 33
8 107 Courtright Bob Blanchard 12 Male 47 To 51 0:46:46 38
9 162 Rynalski Frank Bay City 12 Male 47 To 51 0:47:28 44
10 163 Gushurst Tom Portage 12 Male 47 To 51 0:47:34 46
11 199 Kessler Randy Milford 12 Male 47 To 51 0:47:43 48
12 187 Stormzand Mark Cheboygan 12 Male 47 To 51 0:48:10 52
13 161 Soltis Neil Avon Lake 12 Male 47 To 51 0:48:19 53
14 156 Bovrassa Michael Harbor Springs 12 Male 47 To 51 0:49:43 56
15 137 West Bob Bloomingdale 12 Male 47 To 51 0:54:04 75
16 135 Vande Kopple Bob Pellston 12 Male 47 To 51 0:54:33 76
17 147 Spencer Ruffner Tecumseh 12 Male 47 To 51 0:59:11 84
18 79 Worrel Greg Detroit 12 Male 47 To 51 1:06:25 95
19 184 Garrily Joe Traverse City 12 Male 47 To 51 1:13:50 102
Male 52 & Over
1 183 Peterson Curt Midland 12 Male 52 & Over 0:43:02 19
2 148 Anderson Tom Big Rapids 12 Male 52 & Over 0:43:20 22
3 136 Smigiel Steve Sr Ada 12 Male 52 & Over 0:46:19 36
4 128 Payne Mark Interlochen 12 Male 52 & Over 0:46:49 39
5 126 Kaltz William Pinckney 12 Male 52 & Over 0:47:11 42
6 160 Clary Ed Amherst 12 Male 52 & Over 0:47:40 47
7 140 Jones Cris Grosse Ile 12 Male 52 & Over 0:47:57 50
8 198 Timm Larry Bay City 12 Male 52 & Over 0:50:49 59
9 173 Mendyk Marvin Harbor Springs 12 Male 52 & Over 0:51:06 62
10 174 Anderson Lloyd Cuyahoga Falls 12 Male 52 & Over 0:51:26 63
11 105 Leonowicz Ken St Clair Shores 12 Male 52 & Over 0:52:17 68
12 84 Weir Rick Rapid City 12 Male 52 & Over 0:52:20 69
13 103 Monroe James Traverse City 12 Male 52 & Over 0:53:20 72
14 74 Coulter Lew Traverse City 12 Male 52 & Over 0:53:53 74
15 186 Jones Thomas Pinckney 12 Male 52 & Over 0:57:47 82
16 169 Brumbaugh Ernie Rockford 12 Male 52 & Over 0:59:52 87
17 123 Caldwell John Ann Arbor 12 Male 52 & Over 1:03:44 88
18 114 Sturtevant John Salida 12 Male 52 & Over 1:04:36 90
19 196 Irish David Harbor Springs 12 Male 52 & Over 1:04:54 92
20 172 Wigert Lars Rockford 12 Male 52 & Over 1:08:50 97