Nordic Ski Racer - cross country ski racing    
 
Home  |  Racing |  Training |  Rollerskiing |  Trails |  Weather |  Equipment |  Forums |  Photos & Video
 

Racing
The 2002 Muffin Freestyle Race Results
at the Cross Country Ski Headquarters
Jan 27, 2002

Download Results 
Right click and choose "Save Target As...". Open with Excel.

Class Place Bib# Last Name First Name City Dist (Km) Time
Female H.S. - 8km 1 90 Edwards Cassidy Glen Arbor 8 0:19.33
  2 78 Edwards Chase Glen Arbor 8 0:20.05
  3 75 Coulter Julia Traverse City 8 0:20.39
  4 74 Coulter Anna Traverse City 8 0:21.16
  5 76 Estes Meryl Traverse City 8 0:22.23
  6 81 Harris Michaela Traverse City 8 0:23.22
  7 91 Nestor Sara Traverse City 8 0:24.14
  8 93 Casere Angele Williamsburg 8 0:24.29
  9 89 Ault Lissa Traverse City 8 0:24.45
  10 88 Carney Maura Traverse City 8 0:24.52
  11 98 Steiber Jane Boyne City 8 0:25.16
  12 82 Farley Brianne Traverse City 8 0:25.26
  13 96 Masserant Rachel Interlochen 8 0:26.08
  14 99 Frye Mariah Roscommon 8 0:26.12
  15 79 Weitz Leah Traverse City 8 0:26.17
  16 94 Dendrinos Erin Traverse City 8 0:26.19
  17 87 Carney Quinn Traverse City 8 0:26.31
  18 92 Urban Julie Traverse City 8 0:27.02
  19 83 Furman Hannah Traverse City 8 0:27.21
  20 97 Castle Rachel Gaylord 8 0:27.37
  21 95 Niemi Ann Marie Traverse City 8 0:28.39
  22 69 Alspaugh Sarah Traverse City 8 0:29.18
  23 86 Garrity Sarah Traverse City 8 0:29.24
  24 84 Hall Stephanie Traverse City 8 0:29.27
  25 85 Guernsey Blair Traverse City 8 0:29.28
  26 73 Egbert Anna Traverse City 8 0:32.28
  27 70 Dhaseleer Gabi Charlevoix 8 0:35.14
               
Male H.S. - 10km 1 19 Tiffany Mick Traverse City 10 0:24.36
  2 22 Kreft Jim Traverse City 10 0:25.12
  3 5 Rimer Matt Horton 10 0:25.12
  4 27 Winkler Brad Boyne City 10 0:25.30
  5 18 Scott Chris Traverse City 10 0:25.48
  6 21 Ault John Traverse City 10 0:25.55
  7 25 Bradley Bill Traverse City 10 0:27.13
  8 31 Weir Morgan Rapid City 10 0:27.35
  9 72 Martin Geoff Boyne City 10 0:27.51
  10 24 Williams Andy Traverse City 10 0:28.03
  11 14 Hall John Traverse City 10 0:28.13
  12 1 Baumgartner Nathan Prudenville 10 0:28.23
  13 15 Racine Michael Traverse City 10 0:28.40
  14 32 Ordway Gregg Boyne City 10 0:28.42
  15 23 Jaissle Keith Traverse City 10 0:29.09
  16 2 Frye George Roscommon 10 0:29.15
  17 4 Rimer Max Horton 10 0:29.27
  18 12 Briggs Christian Traverse City 10 0:29.50
  19 29 Stevens Vic Boyne City 10 0:29.55
  20 13 Edson Jeremiah Traverse City 10 0:32.02
  21 16 McDonand Johnny Traverse City 10 0:32.17
  22 3 Upton J.J. Roscommon 10 0:33.38
  23 7 Emerson Ryan Traverse City 10 0:34.48
  24 8 Esler Bryan Traverse City 10 0:34.50
  25 26 Kenny Dan Traverse City 10 0:34.50
  26 17 Schade Sebastian Traverse City 10 0:36.09
  27 11 Adair Anthony Traverse City 10 0:37.44
  28 20 Pulcipher John Traverse City 10 0:38.09
  29 9 Kane Jonathan Traverse City 10 0:39.03
  30 71 Pace Eli Charlevoix 10 0:39.30
  31 29 Monroe Donny Traverse City 10 0:40.30
  32 30 Wunsch Isaish Traverse City 10 0:41.59
  33 6 Aepelbacher Thomas East Jordan 10 0:48.06
  34 10 Briggs Tyler Traverse City 10 DNF
               
Female 11-13 - 4km 1 398 Gulledge Catarina Roscommon 4 0:15.26
  2 397 Barton Rebecca Homer 4 0:16.57
  3 392 Baic Lindsay Boyne City 4 0:18.22
  4 396 Grabowski Chloe Bear Lake 4 0:19.52
  5 394 Bradley Sarah Traverse City 4 0:20.43
  6 399 Kanaby Tawney Bad Axe 4 0:21.20
  7 393 Kline Lauren Beulah 4 0:21.32
  8 395 Gelderblom Kayla Charlevoix 4 DNF
               
Male 11-13 - 4km 1 302 Upton Stew Roscommon 4 0:14.51
  2 303 Webb Joe Hubbard Lake 4 0:16.08
  3 304 Grabowski Nathan Bear Lake 4 0:17.39
  4 301 Frye Joe Roscommon 4 0:18.28
  5 305 Gelderblom Steven Charlevoix 4 0:20.11
  6 306 Gelderblom Howard Charlevoix 4 0:20.32
               
Female 7-10 - 2km 1 598 Marneau Jennifer Bad Axe 2 0:09.54
  2 594 Kline Adriane Beulah 2 0:10.02
  3 593 Barton Samantha Homer 2 0:10.35
  4 597 Grabowski Marika Bear Lake 2 0:11.35
  5 599 Morneau Justine Bad Axe 2 0:13.41
  6 596 Gelderblom Julie Charlevoix 2 0:17.29
  7 595 MacKay Karlie Saginaw 2 0:20.45
               
Male 7-10 - 2km 1 504 Anderson Lyle Cuyahoga Falls 2 0:08.00
  2 505 Anderson Lloyd Cuyahoga Falls 2 0:08.19
  3 501 Frye Jimmy Roscommon 2 0:08.36
  4 503 Gelderblom Terry Charlevoix 2 0:09.36
  5 506 Temkin Daniel Troy 2 0:12.08
  6 502 Vertigan Eddie St. Helen 2 0:32.52