Nordic Ski Racer - cross country ski racing    
 
Home  |  Racing |  Training |  Rollerskiing |  Trails |  Weather |  Equipment |  Forums |  Photos & Video
 

Racing
2002 Michigan Cup Pin Winners
May 25, 2002 - Prepared by Ken Dawson

The top 100 skiers receive Michigan Cup pins, which are apportioned to each class based on the number of skiers in each class in the final standings. For example, if 10% of the skiers are in the Men's 20-29 age class, then the top ten (10% of 100 pins) in that class get pins. 

If you're on the list below and haven't received your pin, please contact Ken Dawson.

For those of you winning a pin this year, wear it proudly and often! And be sure to taunt those who missed out - we want to make sure those people try harder next season!

Overall Class Rank Name Sex Class Team NN Boyne CG HCS WP Muffin Vasa Vasa Classic Pursuit MCM MCC Total (Best 4 juniors)
Junior Men (13-19)
  1 Tiffany, Mick M A   200 190 200 170 200 200 0 0 0 0 800
  2 Rimer, Matthew M A CCSS 195 195 190 0 190 0 0 0 0 0 770
  3 Ault, Jonathon M A   175 185 180 130 175 195 0 0 0 0 735
  4 Winkler, Brad M A CCSS 190 200 0 160 185 0 0 0 0 0 735
  5 Weir, Morgan M A CCSH 0 175 165 125 165 185 0 200 0 0 725
  6 Scott, Chris M A   0 180 175 135 180 190 0 0 0 0 725
  7 Kreft, James M A   185 105 195 150 195 0 0 0 0 0 725
  8 Bradley, Bill III M A   170 170 185 85 170 155 0 195 0 0 720
  9 Williamson, Andy M A   160 165 160 75 155 165 0 0 0 0 650
  10 Martin, Geoff M A   165 150 0 105 160 175 0 0 0 0 650
  11 Hall, John M A   0 0 170 110 150 180 0 0 0 0 610
  12 Edson, Jeremiah M A   150 135 150 35 105 135 0 0 0 0 570
  13 Racine, Michael M A   155 0 145 95 140 0 0 0 0 0 535
  14 Jaissle, Keith M A   0 0 140 55 130 160 0 0 0 0 485
Junior Women (13-19)
  1 Edwards, Cassidy F B   0 200 200 200 200 200 0 200 0 0 800
  2 Edwards. Chase F B   200 195 195 195 195 0 0 195 0 0 785
  3 Coulter, Anna F B TNSC 0 190 190 175 185 195 0 0 0 0 760
  4 Coulter, Julia F B TNSC 0 175 185 190 190 190 0 0 0 0 755
  5 Estes, Meryl F B   185 185 180 0 180 175 0 0 0 0 730
  6 Harris, Micheala F B   0 170 170 160 175 180 0 0 0 0 695
  7 Carney, Maura F B   0 180 155 130 155 140 0 0 0 0 630
  8 Weitz, Leah F B   180 120 150 145 130 145 0 0 0 0 620
  9 Ault, Lissa F B   0 155 140 150 160 135 0 0 0 0 605
  10 Barton, Rebecca F B CCSS 0 165 130 0 0 125 0 185 0 0 605
  11 Farley, Brianne F B   170 0 125 110 145 130 0 0 0 0 570
  12 Meeker, Mary F B   190 0 175 0 0 185 0 0 0 0 550
Senior Men (20-29)
31 1 Smith, Robert M C CCSS 161 0 0 154 0 152 0 0 182 181 830
38 2 Kuhl, Steve M C   0 195 197 196 0 188 0 0 0 0 776
75 3 Mitchel, Robert M C   0 0 0 127 0 0 0 174 143 0 444
Senior Men (30-39)
3 1 Koch, Jeff M D TNSC 194 196 198 198 0 199 200 199 0 0 994
4 2 Smigiel, Steve Jr. M D GRNST 192 198 196 193 0 195 199 196 194 199 988
5 3 Byar, Christian M D CCSS 196 197 195 194 0 0 0 0 196 0 978
10 4 Morgan, Jon M D CCSS 180 191 191 169 0 189 0 0 189 0 940
25 5 Seaman, Michael M D CCSH 168 0 163 151 0 158 0 182 165 188 866
35 6 Van Meter, Doug M D   153 179 0 131 0 150 0 179 0 0 792
43 8 Angel, Mike M D GRNST 0 0 0 172 0 167 196 191 0 0 726
42 7 Rambo, Kyle M D CCSS 0 0 187 168 0 187 0 0 184 0 726
48 9 LaPrade, Jeff M D CCSH 0 0 165 0 0 0 0 175 158 187 685
50 10 Pulte, P.J. M D   141 0 0 92 0 119 0 0 154 168 674
59 11 Uhler, Darryl M D CCSH 0 0 0 176 0 182 0 0 195 0 553
Senior Women (20-29)
9 1 Van Meter, Debbie F E   0 185 0 110 0 120 0 0 0 0 415
10 2 Dawson, Natalie F E U/M 0 0 190 185 0 0 0 0 0 0 375
Senior Women (30-39)
13 1 Waldo, Laura F F   0 0 0 120 0 0 200 0 0 0 320
15 2 Kullenberg, Ann F F   0 0 0 130 0 0 0 175 0 0 305
18 3 Clark, Kristine F F   195 0 0 0 0 0 0 0 0 0 195
22 4 Madion, Megan F F   0 0 0 0 0 190 0 0 0 0 190
23 5 Darnton, Cheryl F F U/M 0 0 0 190 0 0 0 0 0 0 190
Master Men (40-49)
1 1 Triebold, Tim M G CCSS 198 199 200 199 0 200 0 200 199 200 999
2 2 Baic, Milan M G TNSC 200 200 0 200 0 198 0 0 200 0 998
6 3 Camp, Don M G GRNST 193 193 185 189 0 185 194 194 192 197 971
7 4 Worsnop, Gregory M G CCSS 188 194 194 191 0 190 0 192 197 0 968
8 5 Weingartz, Chris M G U/M 189 189 0 183 0 181 0 195 187 198 958
11 6 Barton, Bruce M G CCSS 170 188 190 160 0 170 0 190 171 196 935
12 7 Muha, Mike M G CCSS 181 187 0 150 0 0 184 0 181 184 917
17 8 Mills, Fred M G CCSS 0 0 0 165 0 164 188 0 176 190 883
19 9 Kessler, Randy M G U/M 164 180 178 166 0 169 0 188 0 0 881
21 10 Gushurst, Thomas M G GRNST 166 0 177 156 0 153 191 185 0 0 875
22 11 Cannon, Phil M G GRNST 0 0 174 159 0 102 0 187 163 189 872
23 12 Green, Jamie M G CCSS 0 0 0 148 0 151 197 0 180 195 871
27 13 West, Bob M G GRNST 144 154 159 117 0 141 178 176 164 179 856
33 14 Eifler, Bob M G CCSH 0 162 157 59 0 0 175 169 140 0 803
34 15 Moore, Joel M G SS 171 170 0 138 0 148 0 0 167 0 794
36 16 Madorski, Mark M G U/M 156 168 169 113 0 0 0 184 0 0 790
37 17 Onthank, Cliff M G TNSC 197 0 199 192 0 0 0 0 198 0 786
39 18 Bourassa, Michael M G CCSH 157 169 0 67 0 99 0 173 157 0 755
44 19 Putalik, Greg M G   187 0 0 175 0 172 0 0 185 0 719
49 20 Webb, John M G CCSS 174 0 181 140 0 0 189 0 0 0 684
51 21 Soltis, Neil M G OHIO 159 181 0 0 0 142 185 0 0 0 667
52 22 Worrel, Greg M G U/M 132 156 0 60 0 0 0 0 138 169 655
55 23 Neier, Rick M G CCSH 0 0 0 0 0 90 168 170 0 173 601
57 24 Vajda, Matthew M G TNSC 191 0 0 0 0 0 198 0 190 0 579
58 25 Torongo, Bill M G CCSS 0 0 0 185 0 186 0 0 191 0 562
Master Men (50-59)
9 1 Brundage, Bill M H TNSC 0 0 189 188 0 194 0 193 193 0 957
14 2 Kaltz, Bill M H CCSS 169 178 176 144 0 145 193 0 162 192 908
15 3 Smigiel, Steve Sr. M H GRNST 175 173 173 149 0 157 187 186 173 183 904
18 4 Fultz, Dick M H CCSS 0 183 183 134 0 0 192 0 0 191 883
20 5 Dawson, Ken M H U/M 182 184 179 119 0 0 0 0 137 193 875
24 6 Luce, Robin F. M H CCSS 177 0 162 155 0 166 0 183 178 0 866
26 7 Payne, Mark M H TNSC 172 175 184 152 0 162 0 0 166 0 859
28 8 Anderson, Lloyd M H CCSH 151 171 0 123 0 0 180 171 0 177 850
29 9 Weir, Richard M H CCSH 148 166 166 0 0 0 179 177 155 0 843
32 11 Monroe, James M H TNSC 146 165 172 102 0 128 177 172 156 0 842
30 10 Brumbaugh, Ernie M H GRNST 137 160 160 98 0 112 172 167 148 174 833
40 12 Peterson, Curt M H CCSH 185 0 186 0 0 0 0 0 174 194 739
41 13 D'Arienzo, Pete M H CCSS 0 0 188 184 0 179 0 0 186 0 737
45 14 Tarnow, Michael M H TNSC 0 164 0 99 0 133 169 0 153 0 718
56 15 Johnson, Peter M H GRNST 0 0 161 0 0 94 0 0 147 178 580
Master Women (40-49)
1 1 Anderson, Wendy F I CCSH 200 200 0 200 0 200 0 200 0 0 1000
4 2 Witte, Lynne F I CCSS 0 180 0 140 0 135 190 0 195 185 890
7 3 Mueller-Brumb. Carole F I GRNST 0 175 180 0 0 80 185 0 0 0 620
8 4 Barton, Roxanne F I CCSS 0 0 200 0 0 0 0 185 0 200 585
11 5 Pomfret, Terri F I   0 0 0 165 0 0 0 0 185 0 350
Super Master Men (60-69)
13 1 Anderson, Tom M J GRNST 183 0 182 163 0 150 195 189 0 0 912
16 2 Clary, Ed M J U/M 165 176 168 124 0 140 190 0 159 186 885
46 3 Sturtevant, John M J GRNST 135 157 0 52 0 97 161 166 0 0 716
53 4 Matson, William M J CCSH 0 158 152 120 0 60 0 165 0 0 655
54 5 Haefner, Bill M J U/M 0 172 0 125 0 139 0 0 0 185 621
60 6 Caldwell, John M J CCSH 136 0 0 80 0 0 166 0 0 170 552
Master Women (50-59)
2 1 Cockrell, Sara F K TNSC 180 190 195 0 0 95 195 190 0 195 965
3 2 Peterson, Gussie F K CCSH 190 0 185 0 0 185 0 195 200 190 960
17 3 Timm, Cheryl F K CCSH 165 0 0 80 0 0 0 0 0 0 245
Master Women (60 & Over)
5 1 Caldwell, Beth F L CCSH 170 165 0 150 0 45 170 0 180 175 860
6 2 Murray, Jean F L CCSH 0 160 175 130 0 40 175 0 0 180 820
Super Master Men (70 & Over)
47 1 Borgnes, Arne M M U/M 0 163 0 93 0 125 0 0 146 175 702
175 2 Raabe, Dick M M   0 0 0 0 0 0 154 0 0 0 154