Nordic Ski Racer - cross country ski racing    
 
Home  |  Racing |  Training |  Rollerskiing |  Trails |  Weather |  Equipment |  Forums |  Photos & Video
 

Racing
Winter Wolf Challenge Triathlon
Feb 23, 2002

The Winter Wolf Challenge Triathlon - canoe/kayak, snowshoe, and XC - held at Hanson Hills in Grayling, Michigan.

Key:
Juniors 14-19
Classic 20-39
Masters 40+

*Note: The seven participants with the adjusted time, were accidentally sent in the wrong direction and went an extra 2.5 kilometers. Their average time per minute was calculated to adjust their ending time accordingly.

Group Overall Place Combined Time Bib First Name Last Name Finish Time 1 Place 1 End Time 2 Adjusted* Place 2

Women, Individual Challenge

Classic
  18 1:42:01 6 Samara Sabin 1:08:38 18 0:33:23   17
Junior
  14 1:37:35 8 Cassie Webb 1:05:54 14 0:31:41   13
Master
  9 1:29:52 7 Sarah Cockrell 1:03:08 10 0:26:44   8
  10 1:30:51 10 Lynne Witte 1:03:25 11 0:27:26   9
  12 1:34:53 5 Chris Seager 1:04:56 12 0:29:57   11
  13 1:37:07 3 Ellen Thompson 1:07:16 15 0:29:51   10
  21 1:58:11 9 Amy Wilks 1:22:04 23 0:36:07   20
  22 2:00:37 12 Janet Stuhlman 1:19:30 22 0:41:07   22
Men, Individual Challenge
Classic
  3 1:14:33 34 Doug Van Meter 0:50:55 2 0:30:40 0:23:38 7
  6 1:17:04 42 Robert Smith 0:55:03 7 0:28:34 0:22:01 2
  11 1:31:14 38 Randy Stueve 1:01:14 9 0:30:00   12
  15 1:40:17 41 Mason Palmer 1:07:27 16 0:32:50   16
  16 1:41:46 28 Randy Strerig 1:05:52 13 0:35:54   19
  17 1:41:59 35 Paul Lagermann 1:07:31 17 0:34:28   18
  19 1:43:47 39 Armand Lawrence III 1:10:59 19 0:32:48   15
  20 1:53:48 40 Michael Hunter 1:16:34 21 0:37:14   21
Master
  1 1:10:27 44 Bill Torongo 0:49:46 1 0:26:50 0:20:41 1
  2 1:14:15 33 Jon Webb 0:51:07 3 0:30:01 0:23:08 6
  4 1:15:57 31 Steve Seager 0:53:55 5 0:28:36 0:22:02 3
  5 1:16:51 45 Fred Mills 0:54:22 6 0:29:11 0:22:29 4
  7 1:18:32 37 Larry Kanaby 0:55:58 8 0:29:17 0:22:34 5
  8 1:24:53 43 Dragan Olajdzij 0:53:27 4 0:32:29   14
  23 3:00:00 32 Carlton Coats 1:14:33 21 DNF   23
                     
Women, Individual Fun Challenge
Classic
  2 1:44:34 11 Onna Ingvarsson 1:19:24 4 0:25:10   1
  4 1:48:18 4 Sara Williams 1:15:32 3 0:32:46   4
Men, Individual Fun Challenge
Classic
  1 1:39:12 26 Chuck Brenner 1:08:19 1 0:30:53   2
Master
  2 1:46:52 27 Thomas Morneau 1:13:42 1 0:33:10   3
  3 1:57:09 30 Mark Austin 1:25:57 3 0:31:12   2