Nordic Ski Racer - cross country ski racing    
 
Home  |  Racing |  Training |  Rollerskiing |  Trails |  Weather |  Equipment |  Forums |  Photos & Video
 
2002-2003 Racing
Chestnut Valley Freestyle - Results
Saturday, January 4, 2003 - By Mike Muha

Related Links
Performance Calculator: 
Calculate your race performance compared to the top 3 finishers 
Video:
The men's lead pack at the halfway point (AVI, 1.6MB). (Thanks to Jamie Green for the camcorder & video editing.)
Photos
Climbing the first hill after the start  
(13 pics).
The flat before the first big downhill  
(14 pics).
Near the finish 
(22 pics).
Men's sprint to the finish
(9 pics).
 
Because of some brown spots on the steep downhills to the bottom of Nubs Nob, the race course was modified to be multiple 3K laps over the Chestnut Valley Golf Course. Rock hard at the beginning, the course softened up nicely over the course of the race. Grooming equipment from XC Ski Groomers in Harbor Springs was used to prepare the course.

Juniors Girls Kick Butt

The top Junior Girls were Julie & Anna Coutler, and Laura Meeker - beating the times of other 7Km racers! (Go girls GO!). Max Rimer, David Ogden, and Miles Kaufman were the top Junior Boys.

Five Men Lead Race

Milan and Tim 
sprint for the finish
 

A lead pack of five (in order of finish: Milan Baic, Tim Triebold, Steve  Kuhl, John Goble, and Andrew Triebold) had a large gap over the rest of the racers during the entire race in the men's division. Milan fell two thirds of the way through when his pole was deflected by another skier's pole just as he was putting all his weight on it. He quickly recovered to go on and win the race.

Wendy Anderson once again crushed all comers in the women's race.

 
Place Age LAST NAME FIRST NAME CITY Time Rank
J2 Female 15 & Under - 7 Km
1 15 Meeker Laura Traverse City 0:23:33 3
2 15 Harris Michaela Traverse City 0:25:36 6
3 14 Gulledge Catarina Roscommon 0:26:28 7
4 15 Nestor Sara Traverse City 0:27:04 10
5 13 Barton Rebecca Homer 0:27:36 11
6 14 Adair Kristina Traverse City 0:28:38 12
7 15 Ault Lissa Traverse City 0:28:40 13
8 15 Farley Kristin Traverse City 0:30:10 18
9 15 Garrity Sarah Traverse City 0:34:34 25
J1 Female 16-17 - 7 Km
1 16 Coulter Julia Traverse City 0:21:33 1
2 16 Coulter Anna Traverse City 0:21:40 2
3 17 Meeker Charlotte Traverse City 0:25:22 5
4 16 Dall'Olmo Natalie Traverse City 0:26:54 8
5 17 Webb Cassie Hubbard Lake 0:31:56 22
6 16 Alspaugh Sarah Traverse City 0:32:38 23
7 17 Hall Stephanie Traverse City NA
OJ Female 18-19 - 7 Km
1 18 Harris Alycia Traverse City 0:29:31 15
2 18 Farley Brianne Traverse City 0:29:53 17
3 18 Carney Quinn Traverse City 0:31:40 21
Female 20 & Over - 11 Km
1 41 Anderson Wendy Cuyahoga Falls 0:33:38 36
2 40 Goble Tracy Williamsburg 0:37:22 57
3 51 Cockrell Sarah Grawn 0:40:17 65
4 64 Caldwell Beth Ann Arbor 0:57:38 82
5 33 Birkes Marci Boyne City 0:58:03 83
J2 Male 15 & Under - 7 Km
1 15 Rimer Max Horton 0:25:06 4
2 15 Ogden David Traverse City 0:26:58 9
3 15 Kaufman Miles Traverse City 0:29:26 14
4 13 Webb Joe Hubbard Lake 0:29:42 16
5 9 Anderson Lyle Cuyahoga Falls 0:31:02 19
6 9 Anderson Lloyd Cuyahoga Falls 0:31:21 20
7 15 Wunsch Isaiah Traverse City 0:32:42 24
J1 Male 16-17 - 11 Km
1 17 Ross Cameron Traverse City 0:29:44 15
2 16 Scott Chris Traverse City 0:32:06 22
3 16 Hall John Traverse City 0:35:06 43
4 16 Smith Ian Boyne City 0:35:24 48
5 17 Bradley Bill Traverse City 0:37:07 55
6 17 Williams Andy Traverse City 0:40:43 67
7 16 Kenny Dan Traverse City 0:44:58 73
8 16 Adair Anthony Traverse City 0:46:42 76
9 16 Gulseth Andrew Traverse City 0:48:50 77
10 17 Moore Andrew Northville 0:49:41 78
OJ Male 18-19 - 11 Km
1 18 Winkler Brad Boyne City 0:28:57 8
2 19 Rimer Matt Horton 0:29:06 11
3 19 Martin Geoff Boyne City 0:31:07 16
4 18 Ault Jon Traverse City 0:31:59 21
Male 20 To 34 - 11 Km
1 26 Kuhl Steve Grawn 0:27:21 3
2 26 Triebold Andrew Spring Arbor 0:27:35 5
3 33 Wood Tom Holland 0:29:08 13
4 33 Austin David Petoskey 0:31:30 18
5 29 Smith Robert N Roscommon 0:32:09 23
6 24 Galvani Adam Traverse City 0:32:13 26
7 32 Van Meter Doug Homer 0:35:07 44
8 33 Vigland Todd Interlochen 0:35:10 47
9 34 Geffert Andrew Boyne City 0:38:29 62
10 31 Svoren Derek Bratenhall 0:39:48 64
11 30 Brian Tom Benzonia NA
Male 35 To 43 - 11 Km
1 43 Baic Milan Williamsburg 0:27:19 1
2 37 Goble John Williamsburg 0:27:23 4
3 35 Angoll Mike Grand Rapids 0:29:05 10
4 38 Paul Denny Cheboygan 0:29:09 14
5 38 Hester Mathew Portage 0:32:12 25
6 38 Harwood Jim Grayling 0:32:14 27
7 42 Green Jamie Gaylord 0:33:00 29
8 42 Webb Jon Hubbard Lake 0:33:01 30
9 41 Ashbeck Herb West Bloomfield 0:33:05 33
10 35 Todd Dell Grand Rapids 0:35:08 45
11 36 Robinson Ryan West Bloomfield 0:35:41 49
12 43 Eifler Bob Traverse City 0:45:52 75
Male 44 To 47 - 11 Km
1 47 Worsnop Gregory Paw Paw 0:28:56 7
2 47 Weingartz Chris Oakland 0:29:07 12
3 47 Meeker Walter Traverse City 0:31:21 17
4 44 Pryor Jim Saginaw 0:31:39 20
5 45 Barton Bruce Homer 0:32:11 24
6 46 Farley Dan Traverse City 0:33:04 32
7 44 Moore Joel Harbor springs 0:34:10 39
8 45 Madorski Mark Leonard 0:36:24 51
9 47 Dall'olho Dan Traverse City 0:40:28 66
10 46 Moore Jeff Northville 0:40:46 68
Male 48 To 51 - 11 Km
1 49 Triebold Tim Spring Arbor 0:27:20 2
2 50 Camp Don Grand Haven 0:28:55 6
3 48 Kessler Randy Milford 0:32:15 28
4 49 Kostrzewa John Traverse City 0:33:07 35
5 51 Luce Robin Central Lake 0:33:38 36
6 48 Rynalski Frank Bay City 0:33:51 38
7 48 Bourassa Michael Harbor Springs 0:34:48 42
8 48 Worrel Greg Detroit 0:36:25 52
9 50 West Bob Bloomingdale 0:36:36 53
10 48 Baron Tom Vermilion 0:37:33 58
11 51 Vande Kopple Bob Pellston 0:38:14 61
12 48 Wallan Dwight Richland 0:51:41 80
Male 52 To 56 - 11 Km
1 52 Brundage Bill Traverse City 0:29:03 9
2 53 Fultz Dick Roscommon 0:33:03 31
3 54 Jones Cris Grosse Ile 0:34:14 40
4 55 Kaltz William Pinckney 0:34:18 41
5 53 Coulter Lew Traverse City 0:35:53 50
6 56 Brumbaugh Ernie Rockford 0:36:40 54
7 55 Tarnow Mike Traverse City 0:37:14 56
8 55 Anderson Lloyd Cuyahoga Falls 0:37:41 59
9 56 Wright Happ Boyne City 0:37:52 60
10 54 Monroe James Traverse City 0:38:57 63
11 56 Johnson Max Brutus 0:50:13 79
12 52 Garrity Joe Traverse City 0:54:57 81
Male 57 & Over - 11 Km
1 62 Anderson Tom Big Rapids 0:31:32 19
2 57 Smigiel Steve Sr Ada 0:33:06 34
3 59 Mendyk Marvin Harbor Springs 0:35:09 46
4 65 Irish David Harbor Springs 0:42:04 69
5 63 Jones Thomas Pinckney 0:42:06 70
6 67 Caldwell John Ann Arbor 0:42:31 71
7 64 Aspenleiter Barry Petoskey 0:43:11 72
8 69 Sturtevant John Salida 0:45:02 74
9 73 Gilbert Darwin Harbor Springs NA