Nordic Ski Racer - cross country ski racing    
 
Home  |  Racing |  Training |  Rollerskiing |  Trails |  Weather |  Equipment |  Forums |  Photos & Video
 
                      27K FREESTYLE AGE GROUP RESULTS
                        Subaru North American VASA
                        Saturday, February 14, 2004


               *********** MALE OVERALL WINNERS ************
Place Oall Name                    No.   Town              Sta Ag Time    
===== ==== ======================= ===== ================= === == ======= 
    1    1 Clifford Onthank            1 Traverse City      MI 50 1:20:26 
    2    2 James Kreft                20 Traverse City      MI 20 1:22:34 
    3    3 Tom Brian                  33 Benzonia           MI 32 1:24:46 

              *********** FEMALE OVERALL WINNERS ************
Place Oall Name                    No.   Town              Sta Ag Time    
===== ==== ======================= ===== ================= === == ======= 
    1   23 Megan Madion               18 Traverse           MI 38 1:31:42 
    2   47 Tracy Hardin               34 Cheboygan          MI 47 1:38:01 
    3   60 Katie Kreft               118 Traverse City      MI 22 1:40:45 

                         MALE AGE GROUP:  15 - 19
Place Oall Name                    No.   Town              Sta Ag Time    
===== ==== ======================= ===== ================= === == ======= 
    1   73 Tyler Jenema              194 Negaunee           MI 17 1:44:37 

                        FEMALE AGE GROUP:  15 - 19
Place Oall Name                    No.   Town              Sta Ag Time    
===== ==== ======================= ===== ================= === == ======= 
    1   67 Charlotte Meeker          141 Traverse City      MI 18 1:42:17 

                         MALE AGE GROUP:  20 - 24
Place Oall Name                    No.   Town              Sta Ag Time    
===== ==== ======================= ===== ================= === == ======= 
    1    2 James Kreft                20 Traverse City      MI 20 1:22:34 
    2   15 Robert Mitchell            42 Jackson            MI 24 1:28:45 

                        FEMALE AGE GROUP:  20 - 24
Place Oall Name                    No.   Town              Sta Ag Time    
===== ==== ======================= ===== ================= === == ======= 
    1   60 Katie Kreft               118 Traverse City      MI 22 1:40:45 

                         MALE AGE GROUP:  25 - 29
Place Oall Name                    No.   Town              Sta Ag Time    
===== ==== ======================= ===== ================= === == ======= 
    1    5 J.a. Esper                 16 Traverse City      MI 25 1:24:49 
    2   30 Aaron Tarnow               19 Traverse City      MI 25 1:33:43 
    3   66 Erik Luce                  81 Williamsburg       MI 29 1:42:17 

                        FEMALE AGE GROUP:  25 - 29
Place Oall Name                    No.   Town              Sta Ag Time    
===== ==== ======================= ===== ================= === == ======= 
    1  146 Carly Cordova             213 Ludington          MI 25 2:06:43 

                         MALE AGE GROUP:  30 - 34
Place Oall Name                    No.   Town              Sta Ag Time    
===== ==== ======================= ===== ================= === == ======= 
    1    3 Tom Brian                  33 Benzonia           MI 32 1:24:46 
    2   25 Scott Howard               96 Traverse City      MI 34 1:32:10 
    3   43 Timothy Jenema            206 Williamsburg       MI 34 1:37:07 
    4   44 Randy Stueve              142 Grayling           MI 32 1:37:33 
    5   70 Daniel Mann               165 Charlevoix         MI 32 1:42:58 
    6   84 Chris Maltby              207 Mt. Pleasant       MI 31 1:46:18 
    7  106 Derek Svoren              222 Bratenahl          OH 32 1:51:32 
    8  125 Jeff Erickson             171 Grandville         MI 34 1:58:26 
    9  127 Todd Sheperd              139 Ishpeming          MI 33 1:58:57 
   10  129 Chris Sullivan            202 Traverse City      MI 30 1:59:47 

                        FEMALE AGE GROUP:  30 - 34
Place Oall Name                    No.   Town              Sta Ag Time    
===== ==== ======================= ===== ================= === == ======= 
    1   90 Kelley Peterson           105 Traverse City      MI 33 1:47:15 
    2  103 Dawn Lackey               195 Marquette          MI 31 1:50:26 
    3  117 Rachel Decker             114 Grand Rapids       MI 32 1:56:04 
    4  133 Martha Brennan            211 Cleveland Hts.     OH 33 2:01:42 
    5  152 Anna Uhler                143 East Lansing       MI 33 2:11:38 
    6  173 Marci Birkes              203 Boyne City         MI 34 2:38:04 
    7  177 Amy Jenema                208 Williamsburg       MI 30 3:00:25 

                         MALE AGE GROUP:  35 - 39
Place Oall Name                    No.   Town              Sta Ag Time    
===== ==== ======================= ===== ================= === == ======= 
    1    8 Mike Angell                39 Grand Rapids       MI 37 1:25:45 
    2    9 Yuriy Ardashnikov          95 Skokie             IL 39 1:25:46 
    3   17 Scott Diment               29 Williamsburg       MI 39 1:28:50 
    4   34 Leonid Tikh                36 Bloomfield Hills   MI 39 1:35:04 
    5   56 Thomas Venhuizen          128 Traverse City      MI 35 1:40:38 
    6   69 Doug Springborn           200 Conway             MI 37 1:42:56 
    7   79 Benjamin Caldwell         204 Dexter             MI 35 1:45:35 
    8   85 Stephen Andriese          220 Grand Rapids       MI 38 1:46:42 
    9   91 Bryan Lawton              176 Traverse City      MI 35 1:47:53 
   10   96 Joe Winowiecki            115 Traverse City      MI 39 1:48:42 
   11  100 John Failor               112 Traverse City      MI 36 1:49:46 
   12  112 Mike Marsch               214 Traverse City      MI 38 1:53:32 
   13  122 Doug Spence               122 Traverse City      MI 35 1:57:13 
   14  156 Craig Rawlings            219 Grand Rapids       MI 39 2:13:45 
   15  176 Darryl Peterson           162 Northville         MI 38 2:45:35 

                        FEMALE AGE GROUP:  35 - 39
Place Oall Name                    No.   Town              Sta Ag Time    
===== ==== ======================= ===== ================= === == ======= 
    1   23 Megan Madion               18 Traverse           MI 38 1:31:42 
    2   80 Sarah Colligan             32 Traverse City      MI 39 1:45:52 
    3  119 Cindy Diver               193 Traverse City      MI 39 1:56:27 
    4  121 Fern Spence               123 Traverse City      MI 36 1:57:13 
    5  144 Annette Jones             205 Dexter             MI 35 2:06:24 

                         MALE AGE GROUP:  40 - 44
Place Oall Name                    No.   Town              Sta Ag Time    
===== ==== ======================= ===== ================= === == ======= 
    1    4 Gregory Roll               43 Blue Island        IL 44 1:24:49 
    2   10 Scott Gemmell              35 Williamsburg       MI 44 1:26:24 
    3   11 Michael Ray                 6 Traverse City      MI 43 1:26:44 
    4   13 Larry Kanaby               11 Bad Axe            MI 42 1:26:56 
    5   19 Mark Doherty               26 Traverse City      MI 42 1:30:57 
    6   28 Tom Reehorst               10 Traverse City      MI 40 1:33:15 
    7   54 Steve Kowalkoski          100 Plymouth           MI 40 1:40:31 
    8   64 Andy Rockwood             212 Traverse City      MI 44 1:41:54 
    9   81 Bill Marsh                110 Traverse City      MI 43 1:46:00 
   10   97 Mike Temkin               134 Troy               MI 40 1:48:55 
   11  101 Rob Crompton              135 Ludington          MI 43 1:49:50 
   12  110 James Troester            109 Saginaw            MI 40 1:53:10 
   13  111 Randy Blackmore           199 Williamsburg       MI 42 1:53:16 
   14  118 John Mckeon               113 Swartz Creek       MI 43 1:56:06 
   15  175 Jim Beckman               209 Greenville         MI 43 2:41:10 

                        FEMALE AGE GROUP:  40 - 44
Place Oall Name                    No.   Town              Sta Ag Time    
===== ==== ======================= ===== ================= === == ======= 
    1   62 Bethany Onthank            23 Lake Ann           MI 40 1:40:50 
    2   72 Julie Jenkins              27 Traverse City      MI 41 1:43:50 
    3   76 Judith Vajda               98 Traverse City      MI 40 1:45:15 

                         MALE AGE GROUP:  45 - 49
Place Oall Name                    No.   Town              Sta Ag Time    
===== ==== ======================= ===== ================= === == ======= 
    1    6 Stan Brossard              13 Williamsburg       MI 45 1:24:57 
    2    7 Ron Ernsberger            125 Williamsburg       MI 49 1:25:45 
    3   12 Paul Schneider             25 Traverse City      MI 46 1:26:45 
    4   14 Jim Pryor, Jr.             12 Saginaw            MI 45 1:28:44 
    5   16 Jim Daly                   41 Bayfield           CO 48 1:28:47 
    6   24 John Ott                   86 Traverse City      MI 47 1:32:08 
    7   27 Doug Carpenter            136 Sault Ste Marie   ONT 48 1:32:58 
    8   29 Matt Daly                  40 Pinckney           MI 47 1:33:18 
    9   31 Mark Madorski              46 Leonard            MI 46 1:33:44 
   10   33 Patrick Mcnamara          133 Gaylord            MI 46 1:34:55 
   11   37 Frank Rynalski              7 Bay City           MI 49 1:35:28 
   12   40 Ken Ames                   38 Gaylord            MI 47 1:36:36 
   13   45 Jim Mcglothln              28 Traverse City      MI 49 1:37:57 
   14   49 Edward Wheeler             21 Strongsville       OH 49 1:38:51 
   15   75 Greg Kil                   91 South Bend         IN 45 1:44:55 
   16   88 Dave Atkins                83 Charlevoix         MI 47 1:47:06 
   17   93 Jeffrey Moore             130 Northville         MI 47 1:48:23 
   18   98 Lee Warnaar               124 Grawn              MI 49 1:49:07 
   19  102 John Pflughoeft            82 Traverse City      MI 47 1:50:23 
   20  104 Ron Anderson               89 Alpena             MI 47 1:50:39 
   21  108 Thomas Degnan             186 Woodridge          IL 45 1:52:35 
   22  113 Edward Walsh              223 Chicago            IL 47 1:53:46 
   23  128 Karl Kersch               131 Clark Lake         MI 49 1:59:12 
   24  157 Steve Hertz               218 Franklin           MI 46 2:13:45 
   25  163 Douglas Ball              201 Linden             MI 45 2:17:31 
   26  164 James Stark               173 West Olive         MI 48 2:19:01 
   27  179 Brian Roll                191 Palos Hills        IL 48 3:06:28 

                        FEMALE AGE GROUP:  45 - 49
Place Oall Name                    No.   Town              Sta Ag Time    
===== ==== ======================= ===== ================= === == ======= 
    1   47 Tracy Hardin               34 Cheboygan          MI 47 1:38:01 
    2   87 Lexanne Creitz            103 Ann Arbor          MI 49 1:47:02 
    3  131 Sally Miller              132 Traverse City      MI 48 2:01:24 
    4  132 Cyndy Van Horn            154 Traverse City      MI 47 2:01:28 
    5  141 Pamela Petaja             138 Williamsburg       MI 45 2:05:17 
    6  143 Elizabeth Gracie          192 Oak Park           IL 46 2:06:10 
    7  167 Kim Gribi                 164 Williamsburg       MI 48 2:23:52 
    8  169 Margaret Walsh            224 Chicago            IL 47 2:29:16 
    9  178 Karen Stump               217 Greenbrier         TX 47 3:06:28 

                         MALE AGE GROUP:  50 - 54

Place Oall Name                    No.   Town              Sta Ag Time    
===== ==== ======================= ===== ================= === == ======= 
    1    1 Clifford Onthank            1 Traverse City      MI 50 1:20:26 
    2   18 Tim Onthank                37 Traverse           MI 52 1:30:26 
    3   32 Patrick Curley              9 Cedar              MI 54 1:33:59 
    4   35 Bob Rienas                  4 Traverse City      MI 53 1:35:16 
    5   39 Steve Vorenkamp            30 Brutus             MI 51 1:35:38 
    6   42 Bob Courtright             47 Blanchard          MI 52 1:36:49 
    7   48 Bruce Deboer              126 Traverse City      MI 54 1:38:50 
    8   51 William Ganser            117 South Bend         IN 54 1:40:07 
    9   52 Kurt Dudley               170 Salt Lake          UT 50 1:40:10 
   10   53 Edward Andres             137 Traverse City      MI 54 1:40:11 
   11   55 Dave Olson                 22 Traverse City      MI 50 1:40:37 
   12   61 Mark Esper                104 Traverse City      MI 53 1:40:45 
   13   65 Reinhold Cordella          24 Ypsilanti          MI 52 1:42:16 
   14   68 Bill Tomlinson             84 Grawn              MI 50 1:42:35 
   15   71 Zolton Cohen               92 Kalamazoo          MI 52 1:43:43 
   16   77 Robert Eastley             93 Big Rapids         MI 51 1:45:25 
   17   78 Bruce Schroeder           172 Salt Lake City     UT 51 1:45:28 
   18   83 Paul Wells                119 Plainwell          MI 53 1:46:13 
   19   95 Andrew Martin             121 Traverse City      MI 50 1:48:35 
   20  115 Steve Tavener             111 Traverse City      MI 53 1:55:06 
   21  124 Brian Donnelly            155 Williamsburg       MI 53 1:58:01 
   22  126 Joseph Seifert            120 Grayling           MI 52 1:58:36 
   23  134 Paul Tata                 179 Traverse City      MI 51 2:01:50 
   24  139 Clay Cronin               159 Traverse City      MI 52 2:04:26 
   25  148 Allan Nelson              151 Ludington          MI 54 2:07:40 
   26  149 Michael Haley             153 Traverse City      MI 54 2:09:04 
   27  154 Daniel Edson               76 Traverse City      MI 52 2:12:20 
   28  155 Timothy Burke             221 Superior           WI 50 2:13:03 
   29  159 Michael Stimac            216 Traverse City      MI 50 2:15:02 
   30  170 Alan Schneider            168 Williamsburg       MI 54 2:30:29 

                        FEMALE AGE GROUP:  50 - 54
Place Oall Name                    No.   Town              Sta Ag Time    
===== ==== ======================= ===== ================= === == ======= 
    1   94 Debra Edson                77 Traverse City      MI 52 1:48:34 
    2  136 Karen Dawson              160 Farmington         MI 50 2:02:13 
    3  158 Martha Bornak             178 Traverse City      MI 51 2:14:23 
    4  180 Connie Zoutendyk          163 Traverse City      MI 52 3:23:09 

                         MALE AGE GROUP:  55 - 59
Place Oall Name                    No.   Town              Sta Ag Time    
===== ==== ======================= ===== ================= === == ======= 
    1   20 Bud Ward                   31 Williamsburg       MI 56 1:31:18 
    2   22 Tom Sutter                  5 Cedar              MI 56 1:31:42 
    3   36 Gary Tarsha                45 Holland            OH 56 1:35:23 
    4   38 Bud Weber                  15 Traverse City      MI 56 1:35:29 
    5   46 Jim Steward                14 Negaunee           MI 57 1:37:57 
    6   50 John Bruder                48 Traverse City      MI 57 1:39:36 
    7   57 Michael Tarnow            107 Traverse City      MI 56 1:40:41 
    8   63 Ken Masck                   2 Alden              MI 59 1:41:53 
    9   74 Ernie Brumbaugh           129 Rockford           MI 57 1:44:41 
   10   82 Greg Merwin               116 Lake Isabella      MI 57 1:46:03 
   11   86 Frank Nizio               140 Grosse Pointe      MI 55 1:46:43 
   12   89 Pat Hall                   88 Traverse City      MI 55 1:47:09 
   13   92 Raymond Klepper            94 Traverse City      MI 55 1:47:58 
   14   99 Gary Olson                 97 Traverse City      MI 57 1:49:35 
   15  109 John Geiger               106 Saginaw            MI 56 1:52:44 
   16  116 James Carey               189 Paw Paw            MI 55 1:55:28 
   17  120 Richard Naperala           79 Traverse City      MI 58 1:57:02 
   18  123 Phil Anderson              87 Suttons Bay        MI 55 1:57:16 
   19  130 Max Johnson               156 Brutus             MI 57 2:00:09 
   20  142 Ray Landfair              180 Cedar              MI 55 2:05:59 
   21  147 Jack Gossett              175 Zionsville         IN 58 2:06:50 
   22  150 Bill Schulz               152 Traverse City      MI 56 2:09:54 
   23  151 Jim Marx                  182 Jackson            MI 56 2:10:42 
   24  165 Mike Schaeffer            184 Traverse City      MI 55 2:20:52 
   25  166 Richard Aikman            158 Zionsville         IN 57 2:21:12 

                        FEMALE AGE GROUP:  55 - 59
Place Oall Name                    No.   Town              Sta Ag Time    
===== ==== ======================= ===== ================= === == ======= 
    1  153 Kathy Schreckengost       210 Erie               PA 55 2:12:18 
    2  161 Ellen Fivenson            177 Traverse City      MI 56 2:16:11 

                         MALE AGE GROUP:  60 - 64
Place Oall Name                    No.   Town              Sta Ag Time    
===== ==== ======================= ===== ================= === == ======= 
    1   21 Kent Kirkland               8 Alpena             MI 62 1:31:38 
    2   26 Marvin Mendyk               3 Harbor Springs     MI 60 1:32:40 
    3   41 Robert Gregg               44 Escanaba           MI 61 1:36:42 
    4   58 James Woodburne            99 Traverse City      MI 63 1:40:42 
    5  105 Thomas Jones              101 Pinckney           MI 64 1:50:48 
    6  107 Dick Ford                 127 Traverse City      MI 61 1:51:47 
    7  114 Michael Galligan           90 Traverse City      MI 64 1:53:59 
    8  145 Ray Drysdale              174 Albion             MI 61 2:06:28 
    9  162 John Johnson              181 Midland            MI 60 2:17:22 
   10  168 Carl Scharphorn Jr        167 Jenison            MI 64 2:28:18 
   11  171 Will Davison              157 Traverse City      MI 62 2:30:36 
   12  172 Lanny Brent               215 Springfield        MO 64 2:31:24 
   13  174 Tom Rushford              197 Bay City           MI 64 2:40:20 

                        FEMALE AGE GROUP:  60 - 64
Place Oall Name                    No.   Town              Sta Ag Time    
===== ==== ======================= ===== ================= === == ======= 
    1  138 Maxi Neugebauer           102 Traverse City      MI 61 2:03:00 

                         MALE AGE GROUP:  65 - 69
Place Oall Name                    No.   Town              Sta Ag Time    
===== ==== ======================= ===== ================= === == ======= 
    1   59 Clark Phelps              108 Traverse City      MI 67 1:40:43 
    2  135 David Irish               166 Harbor Springs     MI 67 2:02:00 

                          MALE AGE GROUP:  70 - 74
Place Oall Name                    No.   Town              Sta Ag Time    
===== ==== ======================= ===== ================= === == ======= 
    1  137 Don M Hurst                85 Marquette          MI 72 2:02:56 
    2  140 William Matson            188 Saginaw            MI 71 2:04:30 
    3  160 Laurence Skendzel         183 Traverse City      MI 73 2:15:14