Nordic Ski Racer - cross country ski racing    
 
Home  |  Racing |  Training |  Rollerskiing |  Trails |  Weather |  Equipment |  Forums |  Photos & Video
 
                      27K FREESTYLE AGE GROUP RESULTS
                            North American VASA
                        Saturday, February 11, 2006


               *********** MALE OVERALL WINNERS ************
Place Oal Name                    No.   Town              Sta Ag Time    
===== === ======================= ===== ================= === == ======= 
    1 1   Christian Byar           1006 Spring Lake        MI 35 1:18:48 
    2 2   Tom Brian                1052 Marquette          MI 34 1:20:38 
    3 3   Ryan Halstead            1043 Grayling           MI 18 1:21:03 

              *********** FEMALE OVERALL WINNERS ************
Place Oal Name                    No.   Town              Sta Ag Time    
===== === ======================= ===== ================= === == ======= 
    1 22  Megan Madion             1045 Traverse City      MI 40 1:31:45 
    2 46  Tracy Goble              1232 Harbor Springs     MI 43 1:38:32 
    3 47  Becky Kalajian           1161 Traverse City      MI 36 1:38:59 
                          MALE AGE GROUP:  1 - 14
Place Oal Name                    No.   Town              Sta Ag Time    
===== === ======================= ===== ================= === == ======= 
    1 194 Andrew Darrell           1226 Kalamazoo          MI 13 2:52:06 
                         FEMALE AGE GROUP:  1 - 14
Place Oal Name                    No.   Town              Sta Ag Time    
===== === ======================= ===== ================= === == ======= 
                         MALE AGE GROUP:  15 - 19
Place Oal Name                    No.   Town              Sta Ag Time    
===== === ======================= ===== ================= === == ======= 
    1 3   Ryan Halstead            1043 Grayling           MI 18 1:21:03 
    2 31  Scott Weersink           1057 St Marys          ONT 15 1:34:11 
    3 42  Mike Weersink            1055 St Marys          ONT 18 1:38:22 
    4 49  Brett Weersink           1056 St Marys          ONT 15 1:39:32 
    5 74  Michael Turton           1249 Marquette          MI 17 1:45:31 
    6 83  Joshua Courtright        1131 Blanchard          MI 16 1:47:45 
    7 101 Alex Turton              1246 Kalamazoo          MI 18 1:51:41 
    8 136 Eric Holman              1164 Richmond           IN 18 2:00:41 
    9 137 Greg Morgan              1242 Chardon            OH 19 2:00:49 
                        FEMALE AGE GROUP:  15 - 19
Place Oal Name                    No.   Town              Sta Ag Time    
===== === ======================= ===== ================= === == ======= 
    1 67  Janel Sauder             1181 St Marys          ONT 15 1:44:04 
    2 113 Joanna Sauder            1182 St Marys          ONT 17 1:55:40 
    3 122 Marianne Wilcox          1179 St Marys          ONT 17 1:57:10 
                         MALE AGE GROUP:  20 - 24
Place Oal Name                    No.   Town              Sta Ag Time    
===== === ======================= ===== ================= === == ======= 
    1 23  Rodney Halstead          1236 Grayling           MI 20 1:32:18 
                        FEMALE AGE GROUP:  20 - 24
Place Oal Name                    No.   Town              Sta Ag Time    
===== === ======================= ===== ================= === == ======= 
    1 82  Maryl Estes              1148 Traverse City      MI 22 1:47:34 
                         MALE AGE GROUP:  25 - 29
Place Oal Name                    No.   Town              Sta Ag Time    
===== === ======================= ===== ================= === == ======= 
    1 12  Melzar Coulter           1175 Grand Rapids       MI 26 1:29:00 
    2 24  John Ohearn              1264 Traverse City      MI 25 1:32:23 
    3 28  Jason Gross              1269 Cedar              MI 28 1:33:48 
    4 91  Mason Palmer             1296 Grayling           MI 26 1:49:11 
    5 119 Andrew Hamilton          1261 Traverse City      MI 26 1:57:03 

                        FEMALE AGE GROUP:  25 - 29
Place Oal Name                    No.   Town              Sta Ag Time    
===== === ======================= ===== ================= === == ======= 
    1 120 Emily Dornbos            1180 Bellaire           MI 27 1:57:09 
    2 177 Colette Wiseman          1158 Chicago            IL 25 2:26:26 
    3 192 Adrienne Walts           1278 Ann Arbor          MI 25 2:46:57 
                         MALE AGE GROUP:  30 - 34
Place Oal Name                    No.   Town              Sta Ag Time    
===== === ======================= ===== ================= === == ======= 
    1 2   Tom Brian                1052 Marquette          MI 34 1:20:38 
    2 11  Aaron Swanker            1008 Traverse City      MI 34 1:27:50 
    3 18  Aaron Huckstep           1253 Sandia Park        NM 30 1:31:19 
    4 25  Brian Mier               1009 Traverse City      MI 32 1:33:03 
    5 39  Robert Zeithammer        1047 Chicago            IL 30 1:36:55 
    6 50  Erik Luce                1132 Williamsburg       MI 31 1:39:32 
    7 62  David Thelen             1221 Traverse City      MI 31 1:42:23 
    8 129 Warren Samberg           1256 Ann Arbor          MI 32 1:58:05 
    9 140 Christopher Sullivan     1139 Traverse City      MI 32 2:02:20 
   10 160 Phillip Maguire          1118 Royal Oak          MI 30 2:14:28 
   11 173 Daniel Thuente           1265 Traverse City      MI 32 2:22:39 
   12 180 Cal Steinorth            1223 Traverse City      MI 32 2:28:54 
                        FEMALE AGE GROUP:  30 - 34
Place Oal Name                    No.   Town              Sta Ag Time    
===== === ======================= ===== ================= === == ======= 
    1 167 Elizabeth Miller         1254 Traverse City      MI 33 2:17:17 
    2 181 Laura Jaquish            1222 Traverse City      MI 33 2:28:54 
                         MALE AGE GROUP:  35 - 39
Place Oal Name                    No.   Town              Sta Ag Time    
===== === ======================= ===== ================= === == ======= 
    1 1   Christian Byar           1006 Spring Lake        MI 35 1:18:48 
    2 6   Brian Stern              1035 Kirtland           OH 39 1:25:04 
    3 14  Scott Howard             1010 Traverse City      MI 36 1:29:04 
    4 15  Jason Zimmerman          1239 Latrobe            PA 36 1:29:52 
    5 16  Larry Brownell           1013 Traverse City      MI 39 1:31:11 
    6 29  Brian Greene             1051 Traverse City      MI 39 1:33:59 
    7 30  Dave Durbin              1170 Traverse City      MI 38 1:34:06 
    8 34  Tim Jenkema              1053 Williamsburg       MI 36 1:36:28 
    9 53  Terence Cuneo            1151 Grand Rapids       MI 37 1:39:55 
   10 57  Mark Dewan               1183 Stratford         ONT 35 1:41:14 
   11 64  Chris Hundhausen         1159 Moscow             ID 36 1:43:08 
   12 84  John Failor              1130 Williamsburg       MI 38 1:47:56 
   13 157 Steve Schnell            1219 Boyne Falls        MI 39 2:12:20 
   14 161 Bryan Lawton             1146 Traverse City      MI 37 2:14:46 
   15 182 Jim Baal                 1235 Novi               MI 38 2:30:44 
                        FEMALE AGE GROUP:  35 - 39
Place Oal Name                    No.   Town              Sta Ag Time    
===== === ======================= ===== ================= === == ======= 
    1 47  Becky Kalajian           1161 Traverse City      MI 36 1:38:59 
    2 78  Kelley Peterson          1123 Traverse City      MI 35 1:46:23 
    3 127 Amy Ranger               1165 Traverse City      MI 37 1:57:54 
    4 133 Karen Kirt               1116 Lake Leelanau      MI 38 1:59:39 
    5 147 Susan Brian              1286 Marquette          MI 37 2:04:35 
    6 148 Kari Cuneo               1152 Grand Rapids       MI 35 2:05:33 
    7 169 Linda Graham             1290 Willoughby         OH 38 2:18:27 

                         MALE AGE GROUP:  40 - 44
Place Oal Name                    No.   Town              Sta Ag Time    
===== === ======================= ===== ================= === == ======= 
    1 7   Sheldon Degenhardt       1027 Marriottsville     MD 40 1:25:07 
    2 9   Larry Kanaby             1030 Bad Axe            MI 44 1:25:42 
    3 10  Mark Doherty             1012 Traverse City      MI 44 1:27:15 
    4 17  Jonathan Pool            1044 Traverse City      MI 44 1:31:18 
    5 27  Scott Diment             1033 Williamsburg       MI 41 1:33:44 
    6 32  Tom Reehorst             1015 Traverse City      MI 42 1:36:07 
    7 41  Leo Charron              1018 Sault St. Marie   ONT 44 1:37:36 
    8 52  Douglas Cuneo            1140 Seattle            WA 40 1:39:52 
    9 56  William Ranger           1166 Traverse City      MI 41 1:41:11 
   10 61  Mike Temkin              1128 Troy               MI 42 1:42:16 
   11 63  Kip Knight               1173 Elk Rapids         MI 42 1:42:58 
   12 66  Craig Lewkowitz          1184 Kalkaska           MI 42 1:43:48 
   13 97  Mark Sayers              1273 Shorewood          IL 44 1:50:32 
   14 98  Mike Marsh               1176 Traverse City      MI 40 1:50:35 
   15 144 Robert Triebold          1213 Granger            IN 43 2:03:09 
                        FEMALE AGE GROUP:  40 - 44
Place Oal Name                    No.   Town              Sta Ag Time    
===== === ======================= ===== ================= === == ======= 
    1 22  Megan Madion             1045 Traverse City      MI 40 1:31:45 
    2 46  Tracy Goble              1232 Harbor Springs     MI 43 1:38:32 
    3 79  Judy Vajda               1046 Traverse City      MI 42 1:46:25 
    4 88  Bethany Onthank          1135 Lake Ann           MI 42 1:48:41 
    5 109 Janet Dubeck             1155 Troy               MI 44 1:53:56 
    6 175 Alla Bova                1284 Pittsburgh         PA 44 2:24:36 
    7 183 Michele Cudahy           1214 Plainwell          MI 40 2:31:35 
    8 185 Betsy Schnell            1220 Boyne Falls        MI 42 2:33:55 
    9 200 Susan Joslin             1263 Troy               MI 40 3:25:41 

                         MALE AGE GROUP:  45 - 49
Place Oal Name                    No.   Town              Sta Ag Time    
===== === ======================= ===== ================= === == ======= 
    1 5   Stan Brossard            1019 Williamsburg       MI 47 1:21:59 
    2 8   Gregory Roll             1054 Blue Island        IL 46 1:25:18 
    3 13  Jim Pryor Jr.            1026 Saginaw            MI 47 1:29:03 
    4 26  John Ott                 1032 Traverse City      MI 49 1:33:37 
    5 36  Ed Lubanski              1058 Royal Oak          MI 49 1:36:38 
    6 38  Paul Schneider           1031 Traverse City      MI 48 1:36:43 
    7 68  Dave Atkins              1025 Charlevoix         MI 49 1:44:05 
    8 72  Jeffrey Moore            1160 Northville         MI 49 1:45:15 
    9 73  Dan Wisneski             1275 Walker             MI 45 1:45:30 
   10 77  Ross Maunders            1247 Harbor Springs     MI 45 1:46:11 
   11 86  Brian Jaffe              1129 Traverse City      MI 45 1:48:18 
   12 89  Gregory Kil              1117 South Bend         IN 47 1:48:51 
   13 92  Devan Thielfoldt         1115 Troy               MI 49 1:49:22 
   14 93  Conrad Griffith          1277 Chagrin Falls      OH 45 1:49:40 
   15 94  Robert Crompton          1147 Ludington          MI 45 1:49:41 
   16 99  Eric Okerstrom           1144 Traverse City      MI 48 1:50:38 
   17 102 Michael Harris           1285 Traverse City      MI 47 1:52:28 
   18 105 Kevin Malone             1168 Traverse City      MI 48 1:53:25 
   19 110 John Adam                1156 Troy               MI 46 1:53:57 
   20 112 Scott Redman             1250 Petoskey           MI 46 1:54:39 
   21 118 Chuck Brawner            1172 Bloomington        IL 47 1:56:54 
   22 123 Dale Boone               1291 Suttons Bay        MI 45 1:57:19 
   23 124 Jim Levinsohn            1283 Ann Arbor          MI 47 1:57:21 
   24 126 Peter Sneed              1289 Leland            MMI 47 1:57:42 
   25 130 John Love                1274 St. Johns          MI 47 1:58:29 
   26 141 Paul Blanchard           1244 Petoskey           MI 47 2:02:28 
   27 164 Douglas Ball             1124 Linden             MI 47 2:15:21 
   28 170 Peter Block              1162 Park Ridge         IL 48 2:21:02 
   29 191 Bill Thom                1163 Chicago            IL 45 2:45:57 
   30 195 Steve Darrell            1225 Kalamazoo          MI 47 2:52:07 
   31 199 Jim Beckman              1288 Greenville         MI 45 3:25:32 
                        FEMALE AGE GROUP:  45 - 49
Place Oal Name                    No.   Town              Sta Ag Time    
===== === ======================= ===== ================= === == ======= 
    1 149 Frances Upton            1259 Roscommon          MI 46 2:06:04 
    2 187 Leslie Maclin            1282 Evanston           IL 47 2:38:40 

                         MALE AGE GROUP:  50 - 54
Place Oal Name                    No.   Town              Sta Ag Time    
===== === ======================= ===== ================= === == ======= 
    1 4   Tim Onthank              1048 Traverse City      MI 54 1:21:19 
    2 19  Doug Carpenter           1017 Sault Ste. Marie  ONT 50 1:31:27 
    3 33  Frank Rynalski           1023 Bay City           MI 51 1:36:24 
    4 37  David Olson              1020 Traverse City      MI 52 1:36:39 
    5 55  Edward Wheeler           1041 Strongsville       OH 51 1:40:47 
    6 59  Robert Eastley           1111 Big Rapids         MI 53 1:41:50 
    7 70  Reinhold Cordella        1167 Ypsilanti          MI 54 1:44:31 
    8 71  Joseph Seifert           1014 Grayling           MI 54 1:44:42 
    9 76  John Hardin              1138 Cheboygan          MI 50 1:46:02 
   10 80  Michael Stimac           1281 Traverse City      MI 52 1:46:35 
   11 85  Bill Tomlinson           1110 Grawn              MI 52 1:47:59 
   12 87  Bj Ingwersen             1126 Traverse City      MI 53 1:48:32 
   13 100 Zolton Cohen             1109 Kalamazoo          MI 54 1:50:56 
   14 106 Dave De Back             1215 Plainwell          MI 51 1:53:29 
   15 114 Thomas Turton            1248 Marquette          MI 54 1:55:41 
   16 115 Robert Grove             1280 Boyne City         MI 52 1:55:44 
   17 121 Andrew Martin            1127 Traverse City      MI 52 1:57:10 
   18 150 Dale Turton              1245 Kalamazoo          MI 50 2:07:01 
   19 151 Gregory Worrel           1143 Detroit            MI 50 2:07:14 
   20 158 Rick Gross               1270 Cedar              MI 52 2:12:47 
   21 165 Russell Moreland         1287 Homewood           IL 54 2:15:56 
   22 168 Bill Joyce               1237 Pittsburgh         PA 54 2:17:47 
                        FEMALE AGE GROUP:  50 - 54
Place Oal Name                    No.   Town              Sta Ag Time    
===== === ======================= ===== ================= === == ======= 
    1 108 Lexanne Creitz           1174 Ann Arbor          MI 51 1:53:55 
    2 111 Sally Miller             1153 Traverse City      MI 50 1:54:38 
    3 134 Karen Dawson             1114 Farmington Hills   MI 52 1:59:53 
    4 142 Virginia Coulter         1150 Traverse City      MI 52 2:02:55 
    5 171 Sally Smales             1267 Pittsburgh         PA 50 2:21:06 
    6 172 Kim Gribi                1266 Williamsburg       MI 50 2:21:18 
    7 186 Linda Allen              1258 Grosse Pointe      MI 53 2:38:19 
    8 197 Joan Darrell             1224 Kalamazoo          MI 53 3:17:16 

                         MALE AGE GROUP:  55 - 59
Place Oal Name                    No.   Town              Sta Ag Time    
===== === ======================= ===== ================= === == ======= 
    1 20  Bud Ward                 1039 Williamsburg       MI 58 1:31:27 
    2 21  Tom Sutter               1003 Cedar              MI 58 1:31:28 
    3 40  Richard Weir             1022 Rapid City         MI 58 1:37:29 
    4 43  Bruce Deboer             1029 Traverse City      MI 56 1:38:28 
    5 44  John Bruder              1011 Traverse City      MI 59 1:38:28 
    6 51  Bud Weber                1036 Traverse City      MI 58 1:39:46 
    7 54  Patrick Curley           1024 Cedar              MI 56 1:39:58 
    8 65  Lew Coulter              1149 Traverse City      MI 56 1:43:33 
    9 69  William Ganser           1037 South Bend         IN 56 1:44:20 
   10 75  Russell Van Houzen       1040 Traverse City      MI 56 1:45:47 
   11 81  Greg Merwin              1120 Lake Isabella      MI 59 1:47:14 
   12 95  Larry Timm               1034 Bay City           MI 56 1:50:02 
   13 96  Ernie Brumbaugh          1102 Rockford           MI 59 1:50:26 
   14 103 Pat Hall                 1169 Traverse City      MI 57 1:52:42 
   15 104 Bill Smith               1145 Traverse City      MI 56 1:53:25 
   16 117 Gary Olson               1028 Traverse City      MI 59 1:56:44 
   17 128 John Geiger              1136 Saginaw            MI 58 1:58:00 
   18 131 Max Johnson              1142 Brutus             MI 59 1:58:49 
   19 139 Ray Klepper              1133 Traverse City      MI 57 2:01:46 
   20 143 Brian Donnelly           1103 Williamsburg       MI 55 2:02:59 
   21 146 Mark Esper               1177 Traverse City      MI 55 2:04:21 
   22 153 Michael Maasberg         1229 Williamsburg       MI 58 2:10:21 
   23 162 Michael Haley            1171 Traverse City      MI 56 2:14:49 
   24 163 Jim Carey                1243 Paw Paw            MI 57 2:15:03 
   25 174 Bill Schulz              1212 Traverse City      MI 58 2:22:40 
   26 178 Richard Aikman           1231 Zionsville         IN 59 2:27:08 
   27 179 Ray Landfair             1234 Cedar              MI 57 2:28:12 
   28 184 Jim Marx                 1206 Jackson            MI 58 2:32:29 
   29 188 Mike Schaeffer           1209 Traverse City      MI 57 2:38:54 
   30 198 John Randall             1251 Honor              MI 56 3:25:29 
   31 201 Jim Murphy               1379 Saginaw            MI 58 4:18:50 
                        FEMALE AGE GROUP:  55 - 59
Place Oal Name                    No.   Town              Sta Ag Time    
===== === ======================= ===== ================= === == ======= 
    1 176 Ellen Fivenson           1203 Traverse City      MI 58 2:26:05 
                         MALE AGE GROUP:  60 - 64
Place Oal Name                    No.   Town              Sta Ag Time    
===== === ======================= ===== ================= === == ======= 
    1 35  Marvin Mendyk            1050 Harbor Springs     MI 62 1:36:38 
    2 48  Ken Masck                1106 Alden              MI 61 1:39:12 
    3 58  Robert Gregg             1004 Escanaba           MI 63 1:41:36 
    4 90  Jerry Glenn              1105 Traverse City      MI 64 1:48:51 
    5 125 Richard Naperala         1107 Traverse City      MI 60 1:57:21 
    6 145 John Johnson             1122 Midland            MI 62 2:03:57 
    7 152 Jack Gossett             1112 Zionsville         IN 60 2:09:14 
    8 166 Roger Darden             1255 East Lansing       MI 60 2:16:58 
                        FEMALE AGE GROUP:  60 - 64
Place Oal Name                    No.   Town              Sta Ag Time    
===== === ======================= ===== ================= === == ======= 

                         MALE AGE GROUP:  65 - 69
Place Oal Name                    No.   Town              Sta Ag Time    
===== === ======================= ===== ================= === == ======= 
    1 45  Jim Woodburne            1005 Traverse City      MI 65 1:38:30 
    2 60  Bill Haefner             1178 Clarkston          MI 68 1:42:06 
    3 107 Michael Galligan         1101 Traverse City      MI 66 1:53:42 
    4 116 Clark Phelps             1002 Traverse City      MI 69 1:56:00 
    5 132 David Irish              1210 Harbor Springs     MI 69 1:59:31 
    6 135 Douglas Scofield         1104 Williamsburg       MI 66 2:00:23 
    7 138 Carl Ridgway             1113 Oscoda             MI 65 2:00:58 
    8 154 Dennis Wyckoff           1216 Interlochen        MI 69 2:10:24 
    9 155 Thomas Jones             1141 Pinckney           MI 66 2:10:25 
   10 156 James Meyer              1279 Onaway             MI 65 2:10:30 
   11 189 Tom Rushford             1268 Bay City           MI 66 2:40:05 
                        FEMALE AGE GROUP:  65 - 69
Place Oal Name                    No.   Town              Sta Ag Time    
===== === ======================= ===== ================= === == ======= 
                         MALE AGE GROUP:  70 - 74
Place Oal Name                    No.   Town              Sta Ag Time    
===== === ======================= ===== ================= === == ======= 
    1 159 William Matson           1228 Saginaw            MI 73 2:12:56 
    2 190 George Kuhn              1202 Traverse City      MI 73 2:41:43 
                        FEMALE AGE GROUP:  70 - 74
Place Oal Name                    No.   Town              Sta Ag Time    
===== === ======================= ===== ================= === == ======= 
    1 196 Joyce Quadri             1252 Erie               PA 71 3:02:17 
                         MALE AGE GROUP:  75 - 79
Place Oal Name                    No.   Town              Sta Ag Time    
===== === ======================= ===== ================= === == ======= 
    1 193 Darwin Gilbert           1218 Harbor Springs     MI 76 2:51:52 
                        FEMALE AGE GROUP:  75 - 79
Place Oal Name                    No.   Town              Sta Ag Time    
===== === ======================= ===== ================= === == ======= 
                         MALE AGE GROUP:  80 - 99
Place Oal Name                    No.   Town              Sta Ag Time    
===== === ======================= ===== ================= === == ======= 
                        FEMALE AGE GROUP:  80 - 99
Place Oal Name                    No.   Town              Sta Ag Time    
===== === ======================= ===== ================= === == =======