Nordic Ski Racer - cross country ski racing    
 
Home  |  Racing |  Training |  Rollerskiing |  Trails |  Weather |  Equipment |  Forums |  Photos & Video
 
Share |
Cross country ski and more in Yellowstone Country, Montana

UPDATED: Vasa Ski Club Sprints results, Jan 24, 2012

Fri, Jan  27, 2012  - By Mark Esper

Vasa Ski Club Sprints results, Jan 24, 2012. The sprints were classic technique at Hickory Hills.

Place Bib Last Name First Name Category Team T1 T2 T3 T4 T5 Overall Ave Time (3)
Adult Female
1 151 Powell Amy AF   2:26 2:19 2:23 2:38   19 2:23
2 137 Schwab Jesse AF   2:37 2:36 2:36 2:38   28 2:36
  111 Oppliger Louise AF   2:15 2:32          
Adult Male
1 139 Brown Eli AM   1:43 1:52 1:51     1 1:49
2 152 Koch Jeff AM   1:49 1:50 1:54 1:52   2 1:50
3 143 Baic Milan AM VasaSC 1:44 2:03 2:46 1:54   3 1:54
4 153 Smith Randy AM   2:06 2:11 2:12 2:38   6 2:10
5 141 Andriese Steve AM   2:10 2:11 2:13     9 2:11
6 125 Baic Nick AM   2:06 2:25 2:29     13 2:20
Junior Girl
1 136 Schwab Emma JG   2:48 2:59 3:05 3:10   39 2:57
Student Boy
1 146 Bruning Andrew SB TCC 1:42 1:47 1:48 1:49 1:46 49 1:46
2 113 Durand Ian SB   2:07 2:07 2:13 2:12   5 2:09
3 121 Needham Charles SB TCC 2:10 2:12 2:10 2:13   7 2:11
4 148 Dotterrer Kyle SB TCC 2:42 2:13 2:08 2:12   8 2:11
5 120 Brownell Sean SB TCW 2:19 2:25 2:11 2:12   10 2:14
6 126 Smith Mark SB Boyne 2:19 2:23 2:19 2:18   11 2:19
7 115 Kelly Caleb SB VRT 2:18 2:19 2:22 2:23   12 2:20
8 109 Clulo Ryan SB TCSF 2:22 2:21 2:19 2:28   14 2:21
9 107 Siciliano Mike SB TCC 2:19 2:22 2:23 2:22   15 2:21
10 118 Leahy Frank SB TCC 2:17 2:25 2:23     16 2:22
11 106 Hansen Connor SB TCC 2:18 2:24 2:23 2:25   17 2:22
12 112 Butryn David SB VRT 2:24 2:35 2:26 2:15   18 2:22
13 127 Darling Clay SB TCC 2:22 2:21 2:23 2:22 2:22 4 2:22
14 124 Mooney Colton SB LM 2:30 2:31 2:23 2:18   20 2:24
15 122 Brownell Tim SB TCW 2:23 2:23 2:27 2:32   21 2:24
16 150 Myers Jacob SB TCC 2:21 2:31 2:34 2:30   22 2:27
17 114 Lewallen Forrest SB TCC 2:30 2:37 2:39 2:47   26 2:35
18 140 Banish Joe SB tcc 2:31 2:37 2:41 2:58   27 2:36
19 142 Amato Nicholas SB TCW 2:44 2:46 2:51 2:42   30 2:44
20 102 Marsh Michael SB TCSF 2:52 2:34 2:49 2:49   31 2:44
21 147 Bevier Graham SB TCC 2:48 2:53 2:41 2:50   33 2:46
22 119 Gerber Colton SB TCC 2:47 2:47 2:48 2:55   34 2:47
23 100 Jacobson Peter SB TCC 2:51 2:53 2:51 2:55   36 2:52
24 117 Durand Ryan SB   2:44 2:57 3:01 3:00   38 2:54
25 145 Ottimer Alex SB LM 3:04 2:57 3:04 3:01   42 3:01
Student Girl
1 116 Lipp Erin SG TCC 2:25 2:27 2:31 2:34   23 2:28
2 144 Minor Kendall SG TCC 2:26 2:29 2:31 2:34   24 2:29
3 128 Cullen Kennedy SG TCC 2:27 2:35 2:33 2:30   25 2:30
4 135 Schwab Heidi SG   2:38 2:33 2:39 2:39 2:37 50 2:37
5 134 Padden Hayley SG TCC 2:42 2:43 2:41 2:40   29 2:41
6 133 Davis  Hannah SG TCC 2:42 2:46 2:50 2:47   32 2:45
7 103 Chung Jami SG TCC 2:54 2:50 2:47 2:54   35 2:50
8 138 Cooney Katie SG TCC 2:52 2:51 2:57 3:00   37 2:53
9 129 Hawke Clancey SG TCW 2:52 2:54 3:04 3:00 2:58 52 2:58
10 123 Gerstle Zoe SG TCC 2:47 3:03 3:11 3:10   40 3:00
11 131 Trubac Kate SG TCC 2:59 3:01 3:03 3:01   41 3:00
12 149 Peregrine Molly SG TCC 3:11 3:08 3:05 3:13 3:09 51 3:09
13 101 Aulacino Madeline SG TCC 3:03 3:08 3:17 3:21   43 3:09
14 130 Smmons Hanna SG TCC 3:10 3:08 3:14 3:13   44 3:10
15 104 Schmitz Emma SG TCSF 3:40 3:30 3:36     45 3:35
16 132 Burfiend Jennifer SG TCC 3:46 3:59 3:57 4:00   46 3:54
17 110 Joseph Emily SG TCSF 3:48 3:57 3:57     47 3:54
18 105 Eckhoff Emma SG TCSF 4:24 4:24 4:31     48 4:26
  108 Pflughoeft Lauren SG TCC 2:34            
Contact  |  About  |  Advertise  |  Advertiser Login