Nordic Ski Racer - cross country ski racing    
 
Home  |  Racing |  Training |  Rollerskiing |  Trails |  Weather |  Equipment |  Forums |  Photos & Video
 

Racing
White Pine Stampede Results: 20 Km Race
Feb 2, 2002

Conditions:
High teens, warming to the high 20s F
Mostly sunny
Medium humidity

Also see:
10 Km Race Results 
20 Km Race Results
50 Km Race Results 

Download All Results 
Right click and choose "Save Target As...". Open with Excel.

Class Place Bib Name City State Rank Time
Overall Winner- Male 1 1001 Goble, John Williamsberg Mi 1 0:50:39
Overall Winner-Female 1 1002 Westphal, Debbie Traverse City Mi 16 1:01:18
20 Km CL Female 12 & Under 1077 McConnohie, Piyra Port Washington WI
20 Km CL Female 13 to 17 1 1217 Davis, Cathy DeWitt Mi 208 2:42:40
20 Km CL Female 25 to 29 1 1005 Finlayson, Kerri Petoskey MI 150 1:47:26
2 1182 Cieslak, Rachel Ann Arbor Mi 211 2:44:47
20 Km CL Female 30 to 34 1 1100 Kowal, Jennifer Traverse City Mi 169 1:55:45
2 1114 Anderson, Joanne East  Jordan Mi 212 2:46:48
20 Km CL Female 35 to 39 1 1109 Trese, Dolores Muskegon Mi 202 2:26:13
1152 Thompson-Grapentine, Liz Oak Park IL
20 Km CL Female 40 to 44 1 1079 Kluesing, Trish Baldwin Mi 158 1:51:50
2 1144 Starkweather, Kathy Grand Rapids Mi 164 1:53:03
3 1236 Atkins, Linda Charlevoix Mi 165 1:54:54
4 1105 Corcoran, Theresa Charlevoix Mi 167 1:55:06
5 1231 Burkel, Robin Rochester MI 180 2:02:54
6 1023 Hyder, Karen Lowell MI 184 2:06:48
7 1021 Jolly, Laura Traverse City Mi 195 2:16:28
8 1233 Marcus, Sheila Ann Arbor Mi 206 2:35:45
1149 Ward, Paula Traverse City MI
20 Km CL Female 45 to 49 1 1055 Story, Nancy Onekama MI 171 1:57:18
2 1125 Standly, Karen Belding Mi 175 1:59:37
1029 Pinsoneault, Susan Roscommon MI
20 Km CL Female 50 to 54 1 1208 Wardowski, Ann Bellaire Mi 96 1:24:58
2 1183 Black, Tina Fife Lake Mi 187 2:07:25
3 1017 Gralla, Barbara Lake Bluff IL 199 2:21:01
4 1173 Kadlec, Sally Bellaire Mi 205 2:27:52
20 Km CL Female 55 to 59 1 1168 Stuhlman, Janet Mancelona Mi 152 1:49:06
20 Km CL Female 60 to 64 1 1139 Murray, Jean Mt. Pleasant Mi 173 1:59:32
2 1066 Hann, Carole Ypsilanti Mi 189 2:09:38
3 1049 Woods, Joan Lake Leelanau Mi 192 2:13:06
20 Km CL Female 65 to 69 1 1067 Bond, Susan Battle Creek Mi 190 2:09:46
20 Km CL Male 13 to 17 1 1163 Mick, Jason Orion Mi 145 1:44:34
2 1206 Kulesza, Justin Warren Mi 177 2:00:31
20 Km CL Male 18 to 24 1 1230 Hart, John Williamsburg Mi 59 1:14:24
2 1132 Cambridge, Brad Ann Arbor Mi 210 2:44:39
20 Km CL Male 30 to 34 1 1110 Blume, Rob Armada Mi 125 1:34:54
20 Km CL Male 35 to 39 1 1174 Kooney, Anthony Dewitt Mi 101 1:26:30
2 1085 Muha, Todd Traverse City Mi 149 1:46:36
3 1194 Szczotka, Tony Livonia Mi 188 2:08:32
4 1059 Breederland, Mark Saint Clair MI 194 2:16:27
20 Km CL Male 40 to 44 1 1197 Diver, David Traverse City Mi 65 1:15:45
2 1190 Smith, Randy Traverse City MI 84 1:20:31
3 1161 Webb, Craig Dimondale MI 100 1:26:26
4 1124 Smith, Jeff Belding Mi 116 1:32:26
5 1214 Olson, Karl East Lansing MI 118 1:32:35
6 1106 Corcoran, Michael Charlevoix Mi 161 1:52:52
7 1191 Jolly, Ronald Traverse City Mi 197 2:18:11
20 Km CL Male 45 to 49 1 1096 Mowry, Jim Manistee Mi 77 1:18:51
2 1050 Woods, Randy Lake Leelanau Mi 82 1:20:11
3 1204 Golden, B. Traverse City Mi 97 1:25:18
4 1179 Kruger, John Okemos Mi 106 1:26:48
5 1122 Hettrick, Bud Portage IN 107 1:27:10
6 1150 Ward, Paul Traverse City MI 124 1:34:05
7 1244 Graham, Mark Metamora Mi 128 1:36:00
8 1220 Kraai, Rick Holland MI 147 1:45:51
9 1176 Gibbons, Patrick Traverse City Mi 153 1:49:08
10 1196 Hice, Don Spring Lake Mi 154 1:50:26
11 1087 Kuszmaul, Robert Richmond Mi 160 1:52:34
12 1180 Kaleita, Gary Kingsley Mi 162 1:52:53
13 1115 Evans, Forrest Hastings Mi 163 1:53:00
14 1008 Bouws, Robert Grand Rapids MI 170 1:56:08
15 1123 Nyenhuis, Bruce Grand Rapids MI 174 1:59:33
16 1009 Binsfeld, Michael Maple City Mi 182 2:04:17
17 1234 Mervak, Tim Ann Arbor Mi 207 2:35:46
1044 Jones, Larry D Charlevoix MI
1097 Smith, Sidney Lake Forest IL
1133 Leitch, Hal Cleveland OH
20 Km CL Male 50 to 54 1 1185 Heiner, Carson Silver Lake OH 68 1:16:23
2 1081 Schaeffer, Mike Traverse City MI 133 1:38:06
3 1004 Dombrowski, Jim Traverse City MI 135 1:39:11
4 1186 Nolan, Dan Holland MI 136 1:39:20
5 1054 Story, Mickey Onekama MI 144 1:44:04
6 1038 Timermanis, Roger Grand Rapids Mi 155 1:50:30
7 1024 Otten, Don Grand Rapids MI 159 1:51:54
8 1184 O'Connor, Chuck Suttons Bay Mi 181 2:04:15
9 1088 Veenema, Jim Grand Rapids MI 200 2:21:24
10 1112 Bonner, Daniel Muskegon Mi 203 2:26:21
20 Km CL Male 55 to 59 1 1212 Wright, Hap Boyne City MI 72 1:17:08
2 1003 LaPlaca, Pete Traverse City MI 91 1:22:56
3 1065 Greene, Bob Boyne City MI 112 1:30:23
4 1111 May, Richard Charlevoix Mi 134 1:39:10
5 1169 Stuhlmann, Jan P. Mancelona MI 140 1:42:22
6 1078 Dumon, Jerry Traverse City Mi 146 1:45:41
7 1134 Begeman, Paul St Clairs Shores Mi 151 1:47:35
1160 Kasischke, Lou Harbor Springs Mi
20 Km CL Male 60 to 64 1 1210 Caldwell, Beth Ann Arbor Mi 131 1:36:25
2 1016 Rambo, Ned Gladwin MI 148 1:46:28
3 1172 Kadlec, Ron Bellaire Mi 166 1:54:55
4 1248 Edens, Tom Bellaire Mi 183 2:04:49
5 1047 Thompson, Dick Milford MI 185 2:07:02
6 1216 Garcia, Rafale Elmira MI 186 2:07:24
7 1040 Weydt, Charles Woodruff Wi 213 3:09:01
8 1051 Bills, Donald Bellaire Mi 214 3:11:10
1039 Skinner, Lee Elk Grove Vlg IL
20 Km CL Male 65 to 69 1 1209 Caldwell, John Ann Arbor MI 111 1:30:15
2 1026 Stevenson, Marvin Rochester Hills Mi 179 2:02:22
20 Km CL Male 70 and Over 1 1056 Pfund, Gerhard Warren MI 142 1:42:30
2 1048 Rundell, Gene Traverse City Mi 168 1:55:10
3 1227 Crompton, Keith Columbus OH 204 2:27:21
20 Km FS Female 13 to 17 1 1069 Gushurst, Claire Portage Mi 26 1:04:16
2 1089 Webb, Cassie Hubbard Lake Mi 74 1:17:52
3 1086 Rimer, Melinda Horton Mi 93 1:24:11
4 1159 Castle, Rachel Gaylord MI 156 1:51:04
20 Km FS Female 18 to 24 1 1035 Haley, Colleen Traverse City MI 56 1:14:01
2 1034 Haley, Kathleen Traverse City MI 57 1:14:02
3 1165 Fleet, Erica Bellaire Mi 104 1:26:42
20 Km FS Female 30 to 34 1 1068 Powell, Amy Traverse City MI 31 1:07:36
2 1012 Bulger, Thais Long Beach In 108 1:28:53
20 Km FS Female 35 to 39 1 1243 Madion, Megan Traverse City MI 19 1:02:03
2 1156 Goble, Tracy Williamsburg Mi 29 1:07:17
3 1136 Onthank, Bethany Lake Ann Mi 35 1:08:15
4 1071 Seager, Christine Graaayling Mi 99 1:25:47
5 1121 Hoch, Cindy Kewadin Mi 143 1:42:32
20 Km FS Female 40 to 44 1 1215 Kostrewza, Amy Northville MI 33 1:07:46
2 1131 Wottowa, Robin East Jordan Mi 80 1:19:22
3 1199 Szczotka, Anna Livonia Mi 119 1:32:59
4 1061 Andrews, Linda Toledo Oh 126 1:35:41
5 1203 Kulesza, Lisa Warren Mi 176 2:00:30
6 1118 Ellis, Sharon Lowell MI 178 2:02:15
20 Km FS Female 45 to 49 1 1170 Sliger, Jane Rapid City Mi 130 1:36:14
2 1141 Seiss, Roberta Plainwell MI 141 1:42:25
1027 Dombrowski, Patti Midland MI
20 Km FS Female 50 to 54 1 1033 DeBruyn, Maellen Traverse City MI 53 1:13:12
2 1147 Fivenson, Ellen Traverse City MI 109 1:29:30
3 1189 Wilks, Amy Mancelona Mi 129 1:36:13
1072 Alspaugh, Kerry Traverse City MI
20 Km FS Female 55 to 59 1 1062 DePouw, Mary Rochester Hills MI 62 1:15:29
2 1153 Allison-Busch, Daryl Mancelona Mi 89 1:22:48
20 Km FS Female 65 to 69 1 1162 Kohnen, Bobbi Frankford Mi 139 1:41:19
20 Km FS Male 12 & Under 1 1090 Webb, Joe Hubbard Lake Mi 73 1:17:45
20 Km FS Male 13 to 17 1 1084 Rimer, Max Horton Mi 23 1:03:25
2 1205 Golden, Cory Traverse City Mi 120 1:33:18
20 Km FS Male 18 to 24 1 1178 Weir, Michael Rapid City MI 2 0:52:02
2 1083 Rimer, Matthew Horton Mi 3 0:53:15
3 1127 Ries, Scott Howell Mi 18 1:02:02
4 1075 Jones, Douglas Grosse Ile Mi 43 1:11:39
5 1219 Sturm, Ben Ann Arbor Mi 64 1:15:34
6 1238 Randall, David Honor MI 114 1:31:20
20 Km FS Male 25 to 29 1 1025 Schwab, Yensen Williamsburg MI 4 0:55:25
2 1240 Dykstra, Than Traverse City MI 9 0:58:03
3 1171 Luce, Erik Williamsurg Mi 76 1:18:43
4 1226 Cook, Tom Cleveland OH 121 1:33:20
5 1188 Maguire, Phil Royal Oak Mi 132 1:37:28
20 Km FS Male 30 to 34 1 1192 Hagerty, McKeel Traverse City Mi 20 1:02:27
2 1247 Lanton, Bryan Lake Leelanau Mi 79 1:19:01
20 Km FS Male 35 to 39 1 1250 Reehorst, Tom Traverse City MI 13 1:00:59
2 1167 Hittler, Paul Bloomfield Hills Mi 50 1:12:45
3 1198 Klettner, Chuck Traverse City Mi 63 1:15:30
4 1028 Skendzel, Rick Traverse City Mi 95 1:24:47
5 1098 Minor, Samuel Petoskey MI 157 1:51:49
1155 Hengartner, Randy Greeley Co
1166 Hittler, David Geneva Mi
20 Km FS Male 40 to 44 1 1037 Schneider, Paul Traverse City Mi 5 0:55:50
2 1157 Parmenter, Kevin Williamsburg MI 6 0:56:54
3 1135 Roll, Gregory Blue Island IL 10 0:59:07
4 1249 Everts, Mike Petoskey MI 14 1:01:08
5 1225 Wienholts, Henry Buchanan Mi 21 1:02:31
6 1148 Neeser, Tom South Bend IN 22 1:03:20
7 1015 Hartnett, David Harbor Springs MI 30 1:07:34
8 1181 Zucco, Brad Traverse City Mi 34 1:07:51
9 1246 Bjoraker, Danny Traverse City Mi 37 1:09:19
10 1223 Gordon, Bruce South Bend In 39 1:10:31
11 1224 Kil, Greg South Bend IN 61 1:15:04
12 1143 Scott, Mike Bellaire MI 85 1:21:20
13 1022 Darrell, Steve Kalamazoo Mi 90 1:22:50
14 1042 Keller, Neil Grosse Ile Mi 94 1:24:43
15 1146 Strzelecki, Steve Holly Mi 193 2:13:51
16 1145 Ohngren, Dave Wixom Mi 196 2:17:01
17 1201 Marchin, John Mishawaka In 198 2:20:52
18 1218 Davis, Jim DeWitt Mi 209 2:42:41
1041 Chiesa, Garrett Lake Orion Mi
1070 Bondie, Ted Ypsilanti Mi
20 Km FS Male 45 to 49 1 1195 Daly, Matt Pinckney Mi 8 0:57:37
2 1221 Weitzman, Myles Traverse City MI 11 1:00:32
3 1229 McGlothlin, Jim Traverse City Mi 24 1:03:54
4 1237 Atkins, Dave Charlevoix Mi 36 1:09:06
5 1120 Elcoate, Michael Petoskey Mi 38 1:10:00
6 1158 Bucklin, Gary Lake City MI 46 1:12:24
7 1245 Fox, Kerry Holland Mi 47 1:12:26
8 1193 Martin, Andrew Traverse City MI 48 1:12:27
9 1154 Busch, Michael Mancelona Mi 49 1:12:39
10 1228 Nelson, Ron Ortonville Mi 55 1:13:45
11 1091 Florian, Patrick Grand Rapids Mi 110 1:29:54
12 1011 Stark, James West Olive MI 191 2:09:47
1103 Balagna, Steve Bloomfield Mi
1137 Vorenkamp, Steve Brutus Mi
20 Km FS Male 50 to 54 1 1108 Ward, Bud Williamsburg MI 7 0:57:13
2 1099 Sutter, Tom Cedar MI 12 1:00:48
3 1074 Jones, Cris Grosse Ile Mi 15 1:01:10
4 1119 Wells, Paul Plainwell Mi 28 1:06:10
5 1094 Klepper, Ray Traverse City MI 41 1:10:41
6 1032 DeBruyn, Jon Traverse City MI 42 1:11:08
7 1211 Cohen, Zolton Kalamazoo Mi 44 1:11:40
8 1053 Donnelly, Brian Williamsburg Mi 45 1:11:41
9 1142 Haas, Paul Plainwell MI 60 1:14:29
10 1018 Logee, Bob Alden MI 66 1:15:47
11 1239 Morgan, Steve Williamsburg MI 70 1:17:03
12 1232 Baker, Steven Indian River MI 71 1:17:04
13 1036 Haley, Michael Traverse City MI 75 1:18:40
14 1095 Landfair, Ray Cedar MI 78 1:19:00
15 1064 Thurow, Roger Scottville Mi 81 1:19:57
16 1052 Weiss, William Alden MI 86 1:21:26
17 1116 Guisinger, Bill Birmingham Mi 92 1:23:12
18 1164 Fleet, William Mancelona MI 105 1:26:43
19 1213 Simpson, Don Mancelona Mi 113 1:31:00
20 1151 Sharp, Sam Petoskey Mi 117 1:32:27
21 1045 Sexton, Ron South Lyon Mi 127 1:35:53
22 1177 Randall, John F. Honor Mi 137 1:40:05
20 Km FS Male 55 to 59 1 1014 Masck, Ken Traverse City MI 25 1:04:09
2 1010 Bruder, John Traverse City MI 27 1:04:28
3 1060 Olson, Gary Traverse City MI 40 1:10:32
4 1140 Merwin, Greg Lake Isabella MI 51 1:12:50
5 1006 Naperala, Richard Traverse City Mi 52 1:13:10
6 1222 Koper, Peter Mt Pleasant MI 58 1:14:17
7 1063 Servais, Paul Boyne St Mi 83 1:20:23
8 1058 Fitzpatrick, Michael Beverly Hills MI 88 1:22:13
9 1073 Gossett, Jack Indianapolis IN 102 1:26:37
10 1113 Aikman, Richard Zionsville In 103 1:26:39
11 1057 Hill, Harry Lansing MI 123 1:33:55
12 1200 Thomas, Jim Mancelona MI 138 1:40:56
20 Km FS Male 60 to 64 1 1207 Kirkland, Kent Alpena Mi 17 1:01:19
2 1082 Glenn, Jerry Traverse City MI 32 1:07:39
3 1031 Ridgway, Carl Oscoda Mi 69 1:16:53
4 1187 Jones, Thomas Pinkney Mi 98 1:25:43
5 1117 Rushford, Tom Bay City Mi 115 1:31:51
6 1202 Schuechner, Robert South Bend In 201 2:22:32
1007 Schmachtenberger, Neil Gowen Mi
20 Km FS Male 65 to 69 1 1020 Kuhn, George Traverse City MI 54 1:13:16
2 1138 Matson, William Saginaw Mi 67 1:16:06
20 Km FS Male 70 and Over 1 1013 Skendzel, Laurence Traverse City Mi 87 1:21:56
2 1126 Gilbert, Darwin Harbor Springs Mi 122 1:33:32
3 1046 Green, Frank Dexter Mi 172 1:57:19