Nordic Ski Racer - cross country ski racing    
 
Home  |  Racing |  Training |  Rollerskiing |  Trails |  Weather |  Equipment |  Forums |  Photos & Video
 

Racing
White Pine Stampede Results: 50 Km Race
Feb 2, 2002

Conditions:
High teens, warming to the high 20s F
Mostly sunny
Medium humidity

The race was actually 33 Km long - the course was shortened to bypass poor trail conditions.

Also see:
10 Km Race Results 
20 Km Race Results
50 Km Race Results 

Download All Results 
Right click and choose "Save Target As...". Open with Excel.

Class Place Bib Name City State Rank Time
Overall Winner- Male 1 3 Baic, Milan Williamsburg MI 1 1:27:37
Overall Winner-Female 1 2 Anderson, Wendy Cuyahoga Falls OH 36 1:42:17
50 Km CL Female 30 to 34 1 182 Brian, Susan Benzonia Mi 206 3:04:12
50 Km CL Female 35 to 39 1 109 Waldo, Laura Albion Mi 170 2:26:09
50 Km CL Female 40 to 44 1 46 Smith, Kate Lake Forest IL 220 4:05:13
  2 94 Baker, Ayse Lake Forest IL 221 4:09:23
50 Km CL Female 45 to 49 1 119 Meincke, Marg Sault Ste Marie Ont 183 2:35:03
50 Km CL Female 60 to 64 1 90 Beers, Judy Milford Mi   DNS
50 Km CL Male 13 to 17 1 100 Jones, Mike Alto Mi 227 4:46:52
50 Km CL Male 30 to 34 1 209 Viaene, Jeff Alma Mi 180 2:32:18
50 Km CL Male 35 to 39 1 199 Randolph, Mark Bellaire Mi 127 2:06:17
  2 62 Williams, Bruce Gross Pnt Park Mi 168 2:25:21
  3 68 Verslurs, Nate Grand Rapids Mi 198 2:48:02
50 Km CL Male 40 to 44 1 133 Eifler, Bob Mt Pleasant Mi 174 2:27:49
  2 26 Eggleston, Scott Lowell MI 176 2:29:39
  3 181 Kulesza, Gregory Warren Mi 182 2:35:01
  4 210 Hougaboom, Bill Hell MI 191 2:39:57
  5 18 Hyder, Marvin Lowell MI 193 2:41:59
  6 112 Krueger, Rick Mattawan Mi 204 2:55:38
  7 207 Zink, Brian Ann Arbor MI 209 3:20:54
  8 134 Rasmussen, Paul J. Rochester MI 218 3:43:54
50 Km CL Male 45 to 49 1 175 Bladel, Randal Granger IN 86 1:53:28
  2 9 Bourassa, Michael Harbor Springs Mi 156 2:17:01
  3 201 Smith, Sidney lake Forest IL 184 2:35:23
  4 183 Lageson, Robb St. Paul MN 189 2:39:19
  5 178 McConnohie, Brad Port Wathington WI 197 2:45:52
  6 122 Ellis, Dan Lowell Mi 200 2:51:04
  7 145 Mick, Dave Orion Mi 205 3:03:10
  8 6 McFarland, Randy Bellaire Mi 223 4:25:18
  9 97 Jones, Alan Conklin MI 226 4:46:51
  10 36 Momber, Bernie Ada Mi   DNS
50 Km CL Male 50 to 54 1 50 Lannen, Charles South Boardman MI 192 2:40:54
  2 47 Mayo, Gary Glen Ellyn IL 194 2:43:08
  3 25 Wilson, Terry Rochester Hills Mi 201 2:51:09
  4 57 Gambert, George Bellaire Mi 202 2:52:30
  5 120 Koski, John Dearborn MI 211 3:30:09
50 Km CL Male 55 to 59 1 20 Johnson, Max Brutis Mi 187 2:36:36
  2 24 Gralla, Benjamin Lake Bluff IL 188 2:37:22
  3 56 Acker, Kim Howell Mi 208 3:09:02
  4 89 Beers, Gerald Milford MI   DNS
50 Km CL Male 60 to 64 1 165 Swartz, Lou Rapid City Mi 219 3:57:47
50 Km CL Male 65 to 69 1 142 Balanda, Gus Harrison Twp MI 222 4:24:18
50 Km CL Male 70 and Over 1 192 Schinke, Ralph Chicago IL 224 4:25:28
50 Km FS Female 18 to 24 1 171 Dawson, Natalie Farmington Hills Mi 93 1:55:10
50 Km FS Female 25 to 29 1 233 VanMeter, Debbie Homer MI 190 2:39:37
50 Km FS Female 30 to 34 1 41 Darnton, Cheryl Ann Arbor MI 72 1:51:34
  2 124 Neitzke, Fern Traverse City Mi 141 2:10:48
  3 229 Uhler, Anna Lansing MI 159 2:20:37
  4 214 Entenmann, Katin Rochester Hills MI 196 2:45:51
50 Km FS Female 35 to 39 1 190 Colligan, Sarah Traverse City MI 116 2:01:16
  2 48 Wagar, Ann Gaylord mi 122 2:03:57
  3 223 Green-Shrift, Kelly Traverse City MI 162 2:22:42
  4 154 Kullenberg, Ann Frankfort Mi 165 2:23:57
  5 147 Littman, Esther Mount Prospect IL 203 2:54:39
50 Km FS Female 40 to 44 1 126 Rylands, Laura Traverse City MI 58 1:47:51
  2 148 Sauvala, Kielo Mount Prospect IL 99 1:56:09
  3 63 Pomfret, Terri Bloomfield Hills Mi 129 2:06:56
  4 33 McKinley, Mary Ann Arbor Mi 153 2:13:45
  5 79 Webb, Sarah Hubbard Lake Mi 186 2:36:05
  6 116 Madill, Kris Fredric Mi 213 3:33:37
  7 74 Canfield, Laurie Grayling Mi 214 3:33:38
  8 117 Dunckley, Julie Frederic Mi 217 3:33:52
50 Km FS Female 45 to 49 1 40 Creitz, Lexanne Ann Arbor Mi 121 2:03:51
  2 166 Ferguson, Karen Traverse City Mi 148 2:13:00
  3 136 Witte, Lynne Mt. Clemens MI 161 2:22:12
50 Km FS Female 50 to 54 1 37 Yurich, Bonnie Sault Ste Marie Ont 166 2:24:10
  2 14 Iwaniec, Maria Royal Oak MI 167 2:24:38
  3 179 Carani, Lynette Highland Park IL 175 2:29:25
  4 98 Timm, Cheryl Bay City Mi 225 4:29:05
  5 52 Cockrell, Sara Grawn MI   DNS
50 Km FS Male 18 to 24 1 205 Mitchell, Robert Bay City Mi 80 1:53:03
50 Km FS Male 25 to 29 1 206 Kuhl, Steve Clarkston Mi 5 1:32:14
  2 185 Smith, Bob Roscommon Mi 50 1:46:10
  3 235 Saari, Aaron White Pine MI 94 1:55:11
50 Km FS Male 30 to 34 1 149 Koch, Jeff Elk Rapids MI 3 1:28:47
  2 191 Colligan, Matthew East Lansing MI 4 1:31:52
  3 137 Byar, Christian Traverse City Mi 7 1:32:21
  4 172 Brady, Kip Stowe OH 12 1:34:52
  5 110 Carrigan, Brian Ada MI 16 1:36:08
  6 228 Uhler, Darryl Lansing Mi 26 1:39:00
  7 227 Liati, Arnie Traverse City Mi 29 1:40:04
  8 67 Angell, Mike Grand Rapids Mi 30 1:40:32
  9 59 Vreeken, Steven Grosse Pte Mi 31 1:40:53
  10 215 Langguth, Martin Rochester Hills MI 41 1:43:47
  11 169 Spence, Douglas Traverse City Mi 60 1:48:35
  12 132 Van Meter, Doug Homer Mi 76 1:52:49
  13 211 Kepner, Ron Ann Arbor Mi 98 1:55:44
  14 218 Malott, James Ann Arbor Mi 111 1:59:30
  15 151 Geffert, Andrew Boyne City MI 119 2:03:16
  16 194 Dell, Todd Grand Rapids Mi 147 2:12:46
  17 237 Patterson, Jeffrey Chicago IL 155 2:16:07
  18 87 Wright, Chris Hubbard Lake Mi   DNS
50 Km FS Male 35 to 39 1 16 Smigiel, Stephen Cedar Springs MI 8 1:32:27
  2 168 Paul, Denny Cheboygan Mi 22 1:37:32
  3 198 Cunningham, Kevin Williamsburg MI 23 1:37:40
  4 187 Kalember, Jeffery Gaylord MI 25 1:38:38
  5 164 Morgan, Jon Milford MI 33 1:41:28
  6 66 Rambo, Kyle Indianapolis In 34 1:41:47
  7 180 Harwood, Jim Grayling MI 35 1:42:03
  8 241 Seaman, Micheal Mt. Pleasant Mi 54 1:47:01
  9 231 Greene, Brian Traverse City MI 61 1:48:49
  10 236 O'Brien, Shawn South Bend IN 87 1:53:35
  11 160 Hester, Matthew Portage MI 91 1:54:44
  12 220 Foster, Jeremy Vermilion OH 110 1:59:28
  13 15 Kowalkoski, Steve Plymoth Mi 117 2:02:28
  14 221 Putle, Patrick Mackinac Island MI 123 2:04:14
  15 239 Wilson, Robert Williamsburg Mi 128 2:06:24
  16 32 Rauger, William Traverse City Mi 132 2:07:40
  17 162 Troester, James Saginaw Mi 137 2:09:15
  18 155 Scarpetta, Marco Okemos Mi 163 2:23:29
50 Km FS Male 40 to 44 1 224 Kotcon, Dennis Ironwood MI 6 1:32:18
  2 158 Choate, Michael Chicago Il 11 1:34:22
  3 17 Toronyo, Bill Roscommon Mi 17 1:36:20
  4 43 Licht, Norman Traverse City Mi 21 1:37:11
  5 30 Fredrigon Jr, Donald Williamsburg Mi 32 1:41:20
  6 197 Manny, Bill Traverse City Mi 42 1:43:52
  7 78 Barton, Bruce Homer MI 43 1:44:07
  8 141 Kanaby, Larry Bad Axe MI 45 1:44:32
  9 28 Pederson, Scott Valparaise IN 51 1:46:38
  10 213 Kissner, Tom Pewaukee Wi 52 1:46:48
  11 152 Muha, Mike Wixom Mi 55 1:47:10
  12 202 Green, James Dexter Mi 57 1:47:37
  13 225 Sherman, Mark Houghton MI 59 1:48:08
  14 81 Webb, Jon Hubbard Lake Mi 66 1:49:54
  15 146 Doull, James Petosky Mi 67 1:50:03
  16 203 Moore, Joel Harbor Springs MI 68 1:50:16
  17 61 Seager, Steve Grayling Mi 71 1:51:19
  18 75 Weiss, Jerry Gaylord Mi 75 1:52:36
  19 115 Cornell, Douglas Corunna MI 77 1:52:56
  20 161 Sherwood, Quentin Frankfort Mi 79 1:53:00
  21 77 Reeves, Mat East Lansing Mi 96 1:55:21
  22 127 Madorski, Mark Leonard MI 97 1:55:34
  23 108 Walquist, Glenn Albion Mi 105 1:58:07
  24 219 Schuld, John Westlake OH 125 2:05:51
  25 71 Blanchard, Paul Petoskey Mi 146 2:12:03
  26 23 Fallon, John Spring Lake MI 150 2:13:03
  27 113 Wisneski, Dan Walker Mi 160 2:20:47
  28 118 Madill, Lewis Frederic Mi 215 3:33:39
  29 114 Heady, Doug Ann Arbor MI   DNS
    53 Morgan, Gary Clarkston Mi    
50 Km FS Male 45 to 49 1 54 Triebold, Tim Spring Harbor Mi 2 1:27:41
  2 12 Onthank, Clifford Traverse City Mi 9 1:33:15
  3 35 Worsnop, Gregory Paw Paw MI 10 1:33:43
  4 13 Camp, Don Grand Haven MI 13 1:35:38
  5 208 Anderson, Ed Northville MI 15 1:36:06
  6 129 Weingartz, Chris Oakland MI 19 1:37:02
  7 153 Putalik, Greg Harbor Springs Mi 27 1:39:20
  8 49 Kessler, Randy Milford Mi 37 1:42:22
  9 85 Mills, Fred Roscommon Mi 38 1:42:29
  10 177 Meeker, Walter Traverse City MI 39 1:42:43
  11 167 Cannon, Philip Fruitport Mi 44 1:44:29
  12 159 Hilgard, James Godfrey IL 46 1:44:54
  13 156 Gushurst, Tom Portage MI 48 1:45:48
  14 189 Rynalski, Frank Bay City Mi 65 1:49:48
  15 217 Gregory, Bruce Rodney Mi 70 1:51:10
  16 226 Ames, Ken Gaylord MI 74 1:52:03
  17 157 West, Bob Blooming Dale MI 92 1:55:04
  18 21 Picard, Stuart Greenville MI 101 1:57:15
  19 83 Rimer, Mark Horton Mi 102 1:57:39
  20 65 Eastley, Robert Big Rapids Mi 118 2:03:03
  21 27 Baron, Tom Vermilion OH 124 2:05:26
  22 170 Westphal, Steve Traverse City Mi 126 2:06:14
  23 140 Kelly, Kevin Empire Twp MI 133 2:08:50
  24 34 Toguchi, David Euclid Oh 136 2:09:04
  25 91 McMasters, Bob East Lansing MI 142 2:11:02
  26 234 Pike, Jeff Highland MI 149 2:13:01
  27 72 Zelek, Mark Grayling MI 151 2:13:31
  28 204 Moore, Jeff Northville Mi 152 2:13:41
  29 88 Anderson, Dr. Kurt Shepherd MI 154 2:14:19
  30 200 White, Doug Shoreview MN 157 2:17:27
  31 242 Messer, Smiley Traverse City Mi 158 2:18:17
  32 216 Worrel, Greg Detroit MI 172 2:26:52
  33 193 Morneau, Thomas Bad Ax Mi 181 2:32:48
  34 107 Wright, James Cleveland Hts Oh 207 3:06:48
  35 196 Thielfoldt, Devan Troy Mi 210 3:29:22
  36 84 Walker, Dwight Richland Mi 212 3:30:52
  37 73 Canfield, Tim Grayling Mi 216 3:33:43
    174 Deemer, Philip Lake Forest IL    
50 Km FS Male 50 to 54 1 80 Brurdeye, Bill Traverse City Mi 14 1:35:59
  2 10 Darienzo, Pete Paw Paw MI 18 1:36:23
  3 138 Onthank, Tim Traverse City MI 20 1:37:08
  4 106 Stockton, Butch Roscommon Mi 24 1:38:30
  5 176 Rienas, Robert Traverse City MI 47 1:45:30
  6 69 Luce, Robin Central Lake Mi 49 1:45:50
  7 195 Payne, Mark Interlochen Mi 53 1:46:51
  8 104 Kaltz, William Pinckney MI 62 1:48:51
  9 31 Diehl, Charles Andrews In 63 1:48:54
  10 222 Courtright, Bob Blanchard MI 64 1:49:12
  11 42 Darnton, David Ann Arbor MI 69 1:50:46
  12 186 Fultz, Richard Roscommon MI 73 1:52:01
  13 131 Ries, Lee Howell Mi 78 1:52:58
  14 51 DeBoer, Bruce Traverse City Mi 81 1:53:04
  15 232 Anderson, Lloyd Cuyahoga Falls OH 84 1:53:21
  16 99 Timm, Larry Bay City Mi 85 1:53:23
  17 105 Heffner, Jim Williamsburg MI 88 1:53:39
  18 111 Dawson, Ken Farmington Hills MI 90 1:54:35
  19 150 Van Dam, Steve Boyne City Mi 95 1:55:15
  20 173 Ganser, Bill S Bend In 100 1:56:34
  21 44 Andres, Ed Traverse City Mi 103 1:57:55
  22 11 VanDalson, John Traverse City Mi 104 1:58:05
  23 238 Leoniwicz, Kenneth St. Clair Shores Mi 106 1:58:29
  24 130 Cordella, Reinhold Ypsilanti Mi 107 1:58:42
  25 163 Monroe, James Traverse City Mi 109 1:59:21
  26 121 Tarnow, Michael Traverse City MI 113 2:00:02
  27 144 Seifert, Joseph Grayling Mi 115 2:00:47
  28 38 Yurich, Richard Sault Ste Marie Ont 130 2:07:10
  29 58 Middaugh, Steve East Jordan Mi 131 2:07:21
  30 123 Bulger, Thomas Long Beach In 135 2:09:00
  31 8 Berglund, Charles Midland Mi 138 2:10:15
  32 102 Mitchell, David Dearborn MI 139 2:10:34
  33 135 Schaefer, Phil Loop Rd Wi 143 2:11:21
  34 125 Vande Kopple, Bob Pellston Mi 145 2:11:42
  35 19 Murphy, Dennis Traverse City Mi 164 2:23:43
  36 95 Baker, Mark Lake Forest IL 173 2:27:00
  37 86 Mingo, Paul Farmington Hills MI   DNS
  38 128 Ruffner, Spencer Tecumseh MI   DNS
50 Km FS Male 55 to 59 1 212 Palomaki, Duane Ishpeming Mi 28 1:39:59
  2 96 Smigiel Sr, Steve Ada Mi 56 1:47:21
  3 39 Scholz, Eric Southgate MI 89 1:54:24
  4 184 Yeager, Dan Traverse City MI 108 1:58:59
  5 29 Welsch, Bob Southgate Mi 112 1:59:32
  6 22 Brumbaugh, Ernie Rockford Mi 114 2:00:12
  7 4 Boal, Ellis Charlevoix Mi 144 2:11:37
  8 143 Welsch, Richard Grosse Ile Mi 171 2:26:30
  9 82 Korchak, Jerry Bloomfield Hills MI 195 2:44:19
  10 55 Smith, Scott Naperville IL   DNS
    70 Wuerthele, Will Frankfort Mi    
50 Km FS Male 60 to 64 1 101 Anderson, Tom Big Rapids MI 40 1:43:34
  2 240 Haefner, William Clarkston Mi 82 1:53:06
  3 60 Clary, Ed Amherst OH 83 1:53:19
  4 7 Scofield, Douglas Williamsburg MI 134 2:08:59
  5 139 Aspenleiter, Barry Petoskey Mi 140 2:10:38
  6 103 Gulstrand, Rudi Rocky River Oh 169 2:25:36
  7 5 Scharphorn, Carl Jenison Mi 177 2:30:51
  8 188 Lansinger, Jere Bloomfield Hills MI 178 2:31:07
  9 64 Pomfret, Ed Bloomfield Hills Mi 199 2:48:04
50 Km FS Male 65 to 69 1 76 Sloan, Alan Sault Ste Marie On 179 2:31:16
  2 45 Sturtevant, John Salida Co 185 2:35:28
50 Km FS Male 70 and Over 1 230 Borgnes, Arne Bloomfield Hills Mi 120 2:03:49